Official Volleyball Box Score
Conestoga College at Fanshawe College
2015-01-13 at 20:20
@ London, ON (Fanshawe College)
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Wesley Lau | 4 | 6 | 0 | 19 | 0.316 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 13.0 |
| 4 | Alen Brcanovic | 4 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Chris Pinder | 4 | 10 | 0 | 27 | 0.370 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 13.0 |
| 7 | Brandon Martin | 4 | 0 | 0 | 3 | 0.000 | 45 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Brandon Erickson | 4 | 3 | 0 | 10 | 0.300 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 7.0 |
| 9 | Karson Stoker | 4 | 19 | 0 | 41 | 0.463 | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 21.0 |
| 10 | Justin Reyes | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kyle Chaffee | 4 | 10 | 0 | 29 | 0.345 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 48 | 0 | 133 | 0.361 | 47 | 3 | 0 | 0 | 53 | 15 | 0 | 0 | 0 | 66.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryan Daley | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nate Van Camp | 3 | 13 | 0 | 32 | 0.406 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| 3 | Harrison Connell * | 3 | 5 | 0 | 13 | 0.385 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Kyle Weber | 4 | 12 | 0 | 28 | 0.429 | 0 | 1 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 15.0 |
| 6 | David Gundrum | 4 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Grant Ward | 2 | 4 | 0 | 12 | 0.333 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Derek Braun | 4 | 12 | 0 | 31 | 0.387 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 16.0 |
| 9 | Jack Daley | 4 | 1 | 0 | 3 | 0.333 | 53 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Demetri Kantzos | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kelly Farrow | 2 | 3 | 0 | 14 | 0.214 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Mark Muehmer | 4 | 7 | 0 | 11 | 0.636 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 57 | 0 | 146 | 0.390 | 55 | 5 | 0 | 0 | 52 | 10 | 0 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Fanshawe College Attendance: 0 Time: 01:42 1st Referee: Chris Goetz 2nd Referee: Steve Shantz |
* = Starter

