Official Volleyball Box Score
Sheridan College at Fanshawe College
2015-01-24 at 15:20
@ London, ON (Fanshawe College)
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christian Dela Cruz | 2 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josh Butler | 3 | 10 | 0 | 25 | 0.400 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Ricky Brar | 3 | 4 | 0 | 6 | 0.667 | 29 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Bobby Dhami | 3 | 3 | 0 | 6 | 0.500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Justin Kong | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chris Adams | 3 | 12 | 0 | 22 | 0.545 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 14.0 |
| 11 | Jeremy Fantin | 3 | 8 | 0 | 27 | 0.296 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Scott Wiseman | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Derek Fantin | 3 | 0 | 0 | 9 | 0.000 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 0 | 95 | 0.389 | 34 | 1 | 0 | 0 | 36 | 5 | 0 | 0 | 0 | 43.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryan Daley | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nate Van Camp | 3 | 5 | 0 | 19 | 0.263 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Kyle Weber * | 2 | 1 | 0 | 9 | 0.111 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | David Gundrum | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Derek Braun | 3 | 6 | 0 | 12 | 0.500 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 10.0 |
| 12 | Demetri Kantzos | 3 | 10 | 0 | 15 | 0.667 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Kelly Farrow | 2 | 3 | 0 | 14 | 0.214 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 16 | Mark Muehmer | 3 | 5 | 0 | 7 | 0.714 | 20 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Mike Birkett | 3 | 3 | 0 | 6 | 0.500 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6.0 |
| Totals | 33 | 0 | 82 | 0.402 | 27 | 3 | 0 | 0 | 32 | 10 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Fanshawe College Attendance: 0 Time: 01:09 1st Referee: Wayne Horst 2nd Referee: Steve Shantz |
* = Starter

