Official Volleyball Box Score
Fanshawe College at Redeemer University Colle
2015-01-28 at 20:00
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryan Daley | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nate Van Camp | 3 | 7 | 0 | 18 | 0.389 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 11.0 |
| 5 | Kyle Weber | 3 | 4 | 0 | 11 | 0.364 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 7.0 |
| 6 | David Gundrum | 3 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Grant Ward | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Derek Braun | 3 | 6 | 0 | 11 | 0.545 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 13.0 |
| 9 | Jack Daley | 3 | 1 | 0 | 2 | 0.000 | 17 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Demetri Kantzos | 3 | 7 | 0 | 16 | 0.438 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| 15 | Kelly Farrow | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mark Muehmer | 3 | 6 | 0 | 9 | 0.667 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 17 | Mike Birkett | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 0 | 67 | 0.448 | 26 | 4 | 0 | 0 | 15 | 19 | 0 | 0 | 0 | 54.0 | ||
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zachary Burke | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nico DeBruyne | 3 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Shawn Brus | 2 | 2 | 0 | 5 | 0.400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Mitchell Harris | 3 | 6 | 0 | 14 | 0.429 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Jake Klassen | 3 | 0 | 0 | 3 | 0.000 | 23 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Ben Macadam | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Eli Tolkamp | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Eric Heidbuurt | 3 | 11 | 0 | 31 | 0.355 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 12 | Morgan Rutledge | 3 | 5 | 0 | 15 | 0.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Timon Moolman | 3 | 1 | 0 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| Totals | 27 | 0 | 80 | 0.338 | 25 | 2 | 0 | 0 | 36 | 6 | 0 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter

