Official Volleyball Box Score
Fanshawe College at Mohawk College
2015-01-31 at 15:00
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Mohawk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryan Daley | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nate Van Camp | 4 | 5 | 0 | 29 | 0.172 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 8.0 |
| 3 | Harrison Connell | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kyle Weber | 4 | 5 | 0 | 24 | 0.208 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | David Gundrum | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Derek Braun | 1 | 2 | 0 | 12 | 0.167 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Jack Daley | 4 | 0 | 0 | 3 | 0.000 | 17 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2.0 |
| 12 | Demetri Kantzos | 4 | 2 | 0 | 14 | 0.143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Kelly Farrow | 2 | 1 | 0 | 8 | 0.125 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mark Muehmer | 4 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mike Birkett | 4 | 3 | 0 | 10 | 0.300 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| Totals | 19 | 0 | 103 | 0.184 | 17 | 0 | 0 | 0 | 44 | 11 | 0 | 0 | 0 | 30.0 | ||
Mohawk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adam Schiedel | 4 | 4 | 0 | 24 | 0.167 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 7.0 |
| 2 | Ben Tonin | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bart Jedrzejewski | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cory Hansen | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mark Kaveckas | 4 | 2 | 0 | 6 | 0.333 | 41 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 8 | Bryce Marcussen | 4 | 3 | 0 | 12 | 0.250 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 |
| 9 | Trevor McLaughlin | 4 | 14 | 0 | 48 | 0.292 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 16.0 |
| 11 | Charlie Hancock | 4 | 19 | 0 | 50 | 0.380 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 21.0 |
| 16 | Andrew Dube | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Eric Danecke | 4 | 3 | 0 | 10 | 0.300 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 45 | 0 | 150 | 0.300 | 41 | 4 | 0 | 0 | 33 | 14 | 0 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter

