Official Volleyball Box Score
Mohawk College at Fanshawe College
2017-03-10 at 15:00
@ London, ON (Fanshawe College)
Mohawk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 29 | 0.310 |
| 2 | 10 | 11 | 24 | -0.042 |
| 3 | 15 | 2 | 21 | 0.619 |
| 4 | 11 | 8 | 34 | 0.088 |
| 5 | 9 | 2 | 19 | 0.368 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 31 | 0.161 |
| 2 | 4 | 6 | 23 | -0.087 |
| 3 | 14 | 5 | 29 | 0.310 |
| 4 | 14 | 8 | 37 | 0.162 |
| 5 | 10 | 1 | 15 | 0.600 |
Mohawk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Chris Dashford | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ben Tonin | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matt McGirr | 5 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Chris Spack * | 5 | 4 | 1 | 8 | 0.375 | 48 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Max Anderson | 5 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cody Charlton * | 5 | 1 | 0 | 2 | 0.500 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5.0 |
| 9 | Trevor McLaughlin * | 5 | 20 | 4 | 31 | 0.516 | 1 | 2 | 6 | 1 | 7 | 4 | 0 | 0 | 0 | 26.0 |
| 11 | Nathan Delguidice * | 5 | 18 | 11 | 38 | 0.184 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 19.0 |
| 13 | Eric Girard * | 5 | 12 | 10 | 34 | 0.059 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 13.0 |
| 14 | Mitch McFadden * | 4 | 2 | 2 | 7 | 0.000 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 5.0 |
| 18 | Paul Wagner | 4 | 2 | 0 | 5 | 0.400 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 60 | 29 | 127 | 0.244 | 55 | 4 | 14 | 8 | 41 | 13 | 0 | 3 | 2 | 77.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Andre Foreman * | 5 | 12 | 5 | 34 | 0.206 | 1 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Alec Bugler | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jack Daley | 2 | 1 | 0 | 2 | 0.500 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | David Gundrum | 5 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | James Jackson * | 5 | 10 | 7 | 27 | 0.111 | 0 | 3 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 15.0 |
| 7 | Sebastian Lethbridge * | 5 | 3 | 1 | 7 | 0.286 | 29 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4.0 |
| 8 | Nate Van | 2 | 1 | 2 | 3 | -0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sam Otten * | 5 | 14 | 6 | 29 | 0.276 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | David Aucoin * | 5 | 10 | 2 | 22 | 0.364 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Kevin Best | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Evan Ravn * | 5 | 2 | 3 | 11 | -0.091 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 15 | Jacob Scobie | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 26 | 135 | 0.200 | 50 | 8 | 11 | 4 | 31 | 5 | 0 | 0 | 1 | 66.0 | ||
| Other Information |
|---|
|
Arena: Fanshawe College Attendance: 0 Time: 02:24 1st Referee: Jim Merrick 2nd Referee: Nik Fuess |
* = Starter

