Official Volleyball Box Score
Mohawk College at Fanshawe College
2017-03-10 at 15:00
@ London, ON (Fanshawe College)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| MOH | -- 1st -- | FAN |
|---|---|---|
| FAN starters: #1 Andre FOREMAN;#12 David AUCOIN;#7 Sebastian LETHBRIDGE;#6 James JACKSON;#14 Evan RAVN;#9 Sam OTTEN | ||
| MOH starters: #4 Chris Spack;#9 Trevor McLaughlin;#6 Cody Charlton;#11 Nathan Delguidice;#13 Eric Girard;#14 Mitch McFadden | ||
| 1-0 | [#1 Andre FOREMAN] Kill by #11 Nathan Delguidice (from #6 Cody Charlton) Point MOH | |
| [#9 Trevor McLaughlin] Service error Point FAN | 1-1 | |
| 2-1 | [#12 David AUCOIN] Kill by #6 Cody Charlton (from #4 Chris Spack) Point MOH | |
| 3-1 | [#6 Cody Charlton] Kill by #13 Eric Girard (from #4 Chris Spack) Point MOH | |
| [#6 Cody Charlton] Kill by #6 James JACKSON (from #7 Sebastian LETHBRIDGE) Point FAN | 3-2 | |
| 4-2 | [#7 Sebastian LETHBRIDGE] Kill by #13 Eric Girard (from #4 Chris Spack) Point MOH | |
| 5-2 | [#11 Nathan Delguidice] Kill by #13 Eric Girard (from #4 Chris Spack) Point MOH | |
| [#11 Nathan Delguidice] Kill by #9 Sam OTTEN (from #7 Sebastian LETHBRIDGE) Point FAN | 5-3 | |
| 6-3 | [#6 James JACKSON] Service error Point MOH | |
| [#13 Eric Girard] Kill by #1 Andre FOREMAN (from #7 Sebastian LETHBRIDGE) Point FAN | 6-4 | |
| 7-4 | [#14 Evan RAVN] Kill by #11 Nathan Delguidice (from #4 Chris Spack) Point MOH | |
| [#14 Mitch McFadden] Service error Point FAN | 7-5 | |
| [#9 Sam OTTEN] Attack error by #9 Trevor McLaughlin Point FAN | 7-6 | |
| [#9 Sam OTTEN] Kill by #1 Andre FOREMAN (from #7 Sebastian LETHBRIDGE) Point FAN | 7-7 | |
| 8-7 | [#9 Sam OTTEN] Kill by #9 Trevor McLaughlin (from #4 Chris Spack) Point MOH | |
| 9-7 | [#4 Chris Spack] Attack error by #9 Sam OTTEN Point MOH | |
| 10-7 | [#4 Chris Spack] Kill by #11 Nathan Delguidice (from #4 Chris Spack) Point MOH | |
| 11-7 | [#4 Chris Spack] Attack error by #1 Andre FOREMAN Point MOH | |
| [#4 Chris Spack] Service error Point FAN | 11-8 | |
| 12-8 | [#1 Andre FOREMAN] Kill by #9 Trevor McLaughlin (from #4 Chris Spack) Point MOH | |
| 13-8 | [#9 Trevor McLaughlin] Attack error by #6 James JACKSON Point MOH | |
| [#9 Trevor McLaughlin] Kill by #12 David AUCOIN (from #7 Sebastian LETHBRIDGE) Point FAN | 13-9 | |
| 14-9 | [#12 David AUCOIN] Kill by #13 Eric Girard (from #4 Chris Spack) Point MOH | |
| 15-9 | [#6 Cody Charlton] Kill by #14 Mitch McFadden Point MOH | |
| 16-9 | [#6 Cody Charlton] Ball handling error by #7 Sebastian LETHBRIDGE Point MOH | |
| [#6 Cody Charlton] Kill by #6 James JACKSON (from #7 Sebastian LETHBRIDGE) Point FAN | 16-10 | |
| [#7 Sebastian LETHBRIDGE] Set error by #4 Chris Spack Point FAN | 16-11 | |
| [#7 Sebastian LETHBRIDGE] Kill by #9 Sam OTTEN (from #7 Sebastian LETHBRIDGE) Point FAN | 16-12 | |
| 17-12 | [#7 Sebastian LETHBRIDGE] Kill by #11 Nathan Delguidice (from #4 Chris Spack) Point MOH | |
| [#11 Nathan Delguidice] Service error Point FAN | 17-13 | |
| [#6 James JACKSON] Attack error by #13 Eric Girard (block by #14 Evan RAVN) Point FAN | 17-14 | |
| [#6 James JACKSON] Attack error by #11 Nathan Delguidice Point FAN | 17-15 | |
| [#6 James JACKSON] Attack error by #13 Eric Girard Point FAN | 17-16 | |
| 18-16 | [#6 James JACKSON] Service error Point MOH | |
| [#13 Eric Girard] Attack error by #11 Nathan Delguidice Point FAN | 18-17 | |
| 19-17 | [#14 Evan RAVN] Attack error by #9 Sam OTTEN Point MOH | |
| MOH sub: #2 Ben Tonin | ||
| [#2 Ben Tonin] Kill by #12 David AUCOIN (from #7 Sebastian LETHBRIDGE) Point FAN | 19-18 | |
| FAN sub: #2 Alec BUGLER | ||
| 20-18 | [#9 Sam OTTEN] Service error Point MOH | |
| FAN sub: #6 James JACKSON | ||
| 21-18 | [#4 Chris Spack] Attack error by #6 James JACKSON (block by #6 Cody Charlton) Point MOH | |
| [#4 Chris Spack] Kill by #9 Sam OTTEN (from #7 Sebastian LETHBRIDGE) Point FAN | 21-19 | |
| 22-19 | [#1 Andre FOREMAN] Kill by #11 Nathan Delguidice (from #4 Chris Spack) Point MOH | |
| [#9 Trevor McLaughlin] Kill by #7 Sebastian LETHBRIDGE (from #1 Andre FOREMAN) Point FAN | 22-20 | |
| [#12 David AUCOIN] Attack error by #13 Eric Girard Point FAN | 22-21 | |
| 23-21 | [#12 David AUCOIN] Kill by #13 Eric Girard (from #4 Chris Spack) Point MOH | |
| MOH sub: #14 Mitch McFadden | ||
| MOH sub: #5 Max Anderson | ||
| 24-21 | [#5 Max Anderson] Attack error by #6 James JACKSON (block by #14 Mitch McFadden) Point MOH | |
| [#5 Max Anderson] Kill by #6 James JACKSON (from #7 Sebastian LETHBRIDGE) Point FAN | 24-22 | |
| 25-22 | [#7 Sebastian LETHBRIDGE] Kill by #11 Nathan Delguidice (from #4 Chris Spack) Point MOH | |
| back to top | ||
| MOH | -- 2nd -- | FAN |
| FAN starters: #7 Sebastian LETHBRIDGE;#6 James JACKSON;#14 Evan RAVN;#9 Sam OTTEN;#1 Andre FOREMAN;#12 David AUCOIN | ||
| MOH starters: #4 Chris Spack;#9 Trevor McLaughlin;#6 Cody Charlton;#11 Nathan Delguidice;#13 Eric Girard;#14 Mitch McFadden | ||
| 1-0 | [#4 Chris Spack] Attack error by #6 James JACKSON (block by #9 Trevor McLaughlin) Point MOH | |
| [#4 Chris Spack] Attack error by #11 Nathan Delguidice Point FAN | 1-1 | |
| [#6 James JACKSON] Attack error by #9 Trevor McLaughlin Point FAN | 1-2 | |
| [#6 James JACKSON] Attack error by #13 Eric Girard Point FAN | 1-3 | |
| 2-3 | [#6 James JACKSON] Kill by #11 Nathan Delguidice (from #4 Chris Spack) Point MOH | |
| [#9 Trevor McLaughlin] Service error Point FAN | 2-4 | |
| 3-4 | [#14 Evan RAVN] Attack error by #1 Andre FOREMAN (block by #6 Cody Charlton) Point MOH | |
| 4-4 | [#6 Cody Charlton] Attack error by #12 David AUCOIN (block by #14 Mitch McFadden) Point MOH | |
| [#6 Cody Charlton] Kill by #12 David AUCOIN (from #7 Sebastian LETHBRIDGE) Point FAN | 4-5 | |
| 5-5 | [#9 Sam OTTEN] Kill by #13 Eric Girard (from #4 Chris Spack) Point MOH | |
| FAN sub: #8 Nate VAN CAMP | ||
| FAN sub: #3 Jack DALEY | ||
| 6-5 | [#11 Nathan Delguidice] Attack error by #6 James JACKSON (block by #14 Mitch McFadden) Point MOH | |
| [#11 Nathan Delguidice] Attack error by #13 Eric Girard Point FAN | 6-6 | |
| [#1 Andre FOREMAN] Set error by #4 Chris Spack Point FAN | 6-7 | |
| [#1 Andre FOREMAN] Set error by #4 Chris Spack Point FAN | 6-8 | |
| [#1 Andre FOREMAN] Kill by #8 Nate VAN CAMP (from #3 Jack DALEY) Point FAN | 6-9 | |
| 7-9 | [#1 Andre FOREMAN] Kill by #11 Nathan Delguidice (from #4 Chris Spack) Point MOH | |
| [#13 Eric Girard] Attack error by #4 Chris Spack Point FAN | 7-10 | |
| [#12 David AUCOIN] Attack error by #11 Nathan Delguidice Point FAN | 7-11 | |
| 8-11 | [#12 David AUCOIN] Kill by #9 Trevor McLaughlin (from #4 Chris Spack) Point MOH | |
| [#14 Mitch McFadden] Kill by #6 James JACKSON (from #3 Jack DALEY) Point FAN | 8-12 | |
| [#8 Nate VAN CAMP] Attack error by #13 Eric Girard Point FAN | 8-13 | |
| 9-13 | [#8 Nate VAN CAMP] Attack error by #8 Nate VAN CAMP Point MOH | |
| [#4 Chris Spack] Service error Point FAN | 9-14 | |
| [#6 James JACKSON] Attack error by #9 Trevor McLaughlin Point FAN | 9-15 | |
| [#6 James JACKSON] Service ace (#3 Matt McGirr) Point FAN | 9-16 | |
| [#6 James JACKSON] Ball handling error by #3 Matt McGirr Point FAN | 9-17 | |
| [#6 James JACKSON] Service ace (#TM TEAM) Point FAN | 9-18 | |
| 10-18 | [#6 James JACKSON] Kill by #9 Trevor McLaughlin (from #4 Chris Spack) Point MOH | |
| MOH sub: #18 Paul Wagner | ||
| 11-18 | [#9 Trevor McLaughlin] Kill by #11 Nathan Delguidice (from #4 Chris Spack) Point MOH | |
| [#9 Trevor McLaughlin] Attack error by #13 Eric Girard (block by #14 Evan RAVN) Point FAN | 11-19 | |
| MOH sub: #5 Max Anderson | ||
| 12-19 | [#14 Evan RAVN] Kill by #9 Trevor McLaughlin (from #18 Paul Wagner) Point MOH | |
| 13-19 | [#18 Paul Wagner] Kill by #11 Nathan Delguidice (from #4 Chris Spack) Point MOH | |
| 14-19 | [#18 Paul Wagner] Kill by #14 Mitch McFadden Point MOH | |
| [#18 Paul Wagner] Kill by #1 Andre FOREMAN (from #3 Jack DALEY) Point FAN | 14-20 | |
| [#3 Jack DALEY] Service ace (#TM TEAM) Point FAN | 14-21 | |
| 15-21 | [#3 Jack DALEY] Kill by #11 Nathan Delguidice (from #4 Chris Spack) Point MOH | |
| 16-21 | [#11 Nathan Delguidice] Attack error by #8 Nate VAN CAMP Point MOH | |
| [#11 Nathan Delguidice] Attack error by #11 Nathan Delguidice Point FAN | 16-22 | |
| [#1 Andre FOREMAN] Service ace (#5 Max Anderson) Point FAN | 16-23 | |
| [#1 Andre FOREMAN] Attack error by #14 Mitch McFadden (block by #6 James JACKSON) Point FAN | 16-24 | |
| [#1 Andre FOREMAN] Service ace (#9 Trevor McLaughlin) Point FAN | 16-25 | |
| back to top | ||
| MOH | -- 3rd -- | FAN |
| MOH starters: #4 Chris Spack;#9 Trevor McLaughlin;#6 Cody Charlton;#11 Nathan Delguidice;#13 Eric Girard;#14 Mitch McFadden | ||
| FAN starters: #3 Jack DALEY;#6 James JACKSON;#14 Evan RAVN;#9 Sam OTTEN;#1 Andre FOREMAN;#12 David AUCOIN | ||
| 1-0 | [#3 Jack DALEY] Service error Point MOH | |
| [#9 Trevor McLaughlin] Kill by #9 Sam OTTEN (from #3 Jack DALEY) Point FAN | 1-1 | |
| 2-1 | [#6 James JACKSON] Kill by #11 Nathan Delguidice (from #4 Chris Spack) Point MOH | |
| [#6 Cody Charlton] Kill by #9 Sam OTTEN (from #3 Jack DALEY) Point FAN | 2-2 | |
| [#14 Evan RAVN] Kill by #1 Andre FOREMAN (from #3 Jack DALEY) Point FAN | 2-3 | |
| 3-3 | [#14 Evan RAVN] Kill by #13 Eric Girard (from #4 Chris Spack) Point MOH | |
| [#11 Nathan Delguidice] Kill by #6 James JACKSON (from #3 Jack DALEY) Point FAN | 3-4 | |
| 4-4 | [#9 Sam OTTEN] Kill by #11 Nathan Delguidice (from #4 Chris Spack) Point MOH | |
| [#13 Eric Girard] Kill by #1 Andre FOREMAN (from #3 Jack DALEY) Point FAN | 4-5 | |
| [#1 Andre FOREMAN] Kill by #3 Jack DALEY (from #5 David GUNDRUM) Point FAN | 4-6 | |
| MOH sub: #18 Paul Wagner | ||
| 5-6 | [#1 Andre FOREMAN] Service error Point MOH | |
| [#18 Paul Wagner] Kill by #12 David AUCOIN (from #3 Jack DALEY) Point FAN | 5-7 | |
| 6-7 | [#12 David AUCOIN] Kill by #9 Trevor McLaughlin (from #4 Chris Spack) Point MOH | |
| [#4 Chris Spack] Kill by #14 Evan RAVN (from #3 Jack DALEY) Point FAN | 6-8 | |
| [#3 Jack DALEY] Kill by #9 Sam OTTEN (from #3 Jack DALEY) Point FAN | 6-9 | |
| 7-9 | [#3 Jack DALEY] Kill by #13 Eric Girard (from #4 Chris Spack) Point MOH | |
| [#9 Trevor McLaughlin] Service error Point FAN | 7-10 | |
| 8-10 | [#6 James JACKSON] Kill by #13 Eric Girard (from #4 Chris Spack) Point MOH | |
| 9-10 | [#6 Cody Charlton] Attack error by #1 Andre FOREMAN Point MOH | |
| 10-10 | [#6 Cody Charlton] Attack error by #14 Evan RAVN (block by #11 Nathan Delguidice) Point MOH | |
| 11-10 | [#6 Cody Charlton] Service ace (#1 Andre FOREMAN) Point MOH | |
| [#6 Cody Charlton] Kill by #6 James JACKSON (from #3 Jack DALEY) Point FAN | 11-11 | |
| 12-11 | [#14 Evan RAVN] Kill by #11 Nathan Delguidice (from #4 Chris Spack) Point MOH | |
| [#11 Nathan Delguidice] Kill by #12 David AUCOIN (from #3 Jack DALEY) Point FAN | 12-12 | |
| 13-12 | [#9 Sam OTTEN] Kill by #11 Nathan Delguidice (from #4 Chris Spack) Point MOH | |
| 14-12 | [#13 Eric Girard] Kill by #4 Chris Spack (from #11 Nathan Delguidice) Point MOH | |
| [#13 Eric Girard] Attack error by #9 Trevor McLaughlin Point FAN | 14-13 | |
| 15-13 | [#1 Andre FOREMAN] Kill by #9 Trevor McLaughlin (from #4 Chris Spack) Point MOH | |
| 16-13 | [#18 Paul Wagner] Kill by #9 Trevor McLaughlin Point MOH | |
| [#18 Paul Wagner] Kill by #6 James JACKSON (from #3 Jack DALEY) Point FAN | 16-14 | |
| 17-14 | [#12 David AUCOIN] Kill by #9 Trevor McLaughlin (from #4 Chris Spack) Point MOH | |
| [#4 Chris Spack] Attack error by #13 Eric Girard Point FAN | 18-15 | |
| 19-15 | [#3 Jack DALEY] Kill by #9 Trevor McLaughlin (from #4 Chris Spack) Point MOH | |
| [#9 Trevor McLaughlin] Service error Point FAN | 19-16 | |
| [#6 James JACKSON] Service ace (#TM TEAM) Point FAN | 19-17 | |
| 20-17 | [#6 James JACKSON] Service error Point MOH | |
| MOH sub: #2 Ben Tonin | ||
| 21-17 | [#2 Ben Tonin] Attack error by #14 Evan RAVN (block by #18 Paul Wagner) Point MOH | |
| FAN sub: #15 Jacob SCOBIE | ||
| 22-17 | [#2 Ben Tonin] Attack error by #1 Andre FOREMAN Point MOH | |
| 23-17 | [#2 Ben Tonin] Attack error by #1 Andre FOREMAN (block by #18 Paul Wagner) Point MOH | |
| FAN sub: #7 Sebastian LETHBRIDGE | ||
| [#2 Ben Tonin] Kill by #9 Sam OTTEN (from #7 Sebastian LETHBRIDGE) Point FAN | 23-18 | |
| FAN sub: #14 Evan RAVN | ||
| 24-18 | [#14 Evan RAVN] Kill by #9 Trevor McLaughlin (from #4 Chris Spack) Point MOH | |
| MOH sub: #5 Max Anderson | ||
| [#5 Max Anderson] Kill by #1 Andre FOREMAN (from #7 Sebastian LETHBRIDGE) Point FAN | 24-19 | |
| MOH sub: #11 Nathan Delguidice | ||
| [#9 Sam OTTEN] Ball handling error by #4 Chris Spack Point FAN | 24-20 | |
| 25-20 | [#9 Sam OTTEN] Kill by #18 Paul Wagner (from #4 Chris Spack) Point MOH | |
| back to top | ||
| MOH | -- 4th -- | FAN |
| FAN starters: #7 Sebastian LETHBRIDGE;#6 James JACKSON;#14 Evan RAVN;#9 Sam OTTEN;#1 Andre FOREMAN;#12 David AUCOIN | ||
| MOH starters: #13 Eric Girard;#18 Paul Wagner;#4 Chris Spack;#9 Trevor McLaughlin;#6 Cody Charlton;#11 Nathan Delguidice | ||
| [#13 Eric Girard] Service error Point FAN | 0-1 | |
| [#6 James JACKSON] Attack error by #11 Nathan Delguidice Point FAN | 0-2 | |
| 1-2 | [#6 James JACKSON] Kill by #13 Eric Girard (from #9 Trevor McLaughlin) Point MOH | |
| [#18 Paul Wagner] Kill by #9 Sam OTTEN (from #7 Sebastian LETHBRIDGE) Point FAN | 1-3 | |
| [#14 Evan RAVN] Kill by #9 Sam OTTEN (from #7 Sebastian LETHBRIDGE) Point FAN | 1-4 | |
| 2-4 | [#14 Evan RAVN] Kill by #13 Eric Girard (from #4 Chris Spack) Point MOH | |
| 3-4 | [#4 Chris Spack] Kill by #9 Trevor McLaughlin (from #6 Cody Charlton) Point MOH | |
| [#4 Chris Spack] Kill by #12 David AUCOIN (from #7 Sebastian LETHBRIDGE) Point FAN | 3-5 | |
| [#9 Sam OTTEN] Service ace (#3 Matt McGirr) Point FAN | 3-6 | |
| 4-6 | [#9 Sam OTTEN] Service error Point MOH | |
| [#9 Trevor McLaughlin] Kill by #7 Sebastian LETHBRIDGE (from #5 David GUNDRUM) Point FAN | 4-7 | |
| [#1 Andre FOREMAN] Kill by #6 James JACKSON Point FAN | 4-8 | |
| 5-8 | [#1 Andre FOREMAN] Kill by #11 Nathan Delguidice (from #4 Chris Spack) Point MOH | |
| 6-8 | [#6 Cody Charlton] Service ace (#1 Andre FOREMAN) Point MOH | |
| [#6 Cody Charlton] Kill by #12 David AUCOIN (from #9 Sam OTTEN) Point FAN | 6-9 | |
| [#12 David AUCOIN] Attack error by #11 Nathan Delguidice Point FAN | 6-10 | |
| [#12 David AUCOIN] Attack error by #13 Eric Girard Point FAN | 6-11 | |
| [#12 David AUCOIN] Service ace (#3 Matt McGirr) Point FAN | 6-12 | |
| [#12 David AUCOIN] Attack error by #11 Nathan Delguidice (block by #6 James JACKSON) Point FAN | 6-13 | |
| 7-13 | [#12 David AUCOIN] Attack error by #6 James JACKSON Point MOH | |
| MOH sub: #5 Max Anderson | ||
| 8-13 | [#5 Max Anderson] Attack error by #7 Sebastian LETHBRIDGE (block by #13 Eric Girard) Point MOH | |
| [#5 Max Anderson] Attack error by #14 Mitch McFadden (block by #7 Sebastian LETHBRIDGE) Point FAN | 8-14 | |
| [#7 Sebastian LETHBRIDGE] Kill by #9 Sam OTTEN (from #7 Sebastian LETHBRIDGE) Point FAN | 8-15 | |
| 9-15 | [#7 Sebastian LETHBRIDGE] Kill by #5 Max Anderson (from #4 Chris Spack) Point MOH | |
| [#13 Eric Girard] Service error Point FAN | 9-16 | |
| [#6 James JACKSON] Attack error by #5 Max Anderson Point FAN | 9-17 | |
| [#6 James JACKSON] Kill by #9 Sam OTTEN (from #5 David GUNDRUM) Point FAN | 9-18 | |
| MOH sub: #11 Nathan Delguidice | ||
| 10-18 | [#6 James JACKSON] Service error Point MOH | |
| MOH sub: #2 Ben Tonin | ||
| 11-18 | [#2 Ben Tonin] Attack error by #9 Sam OTTEN (block by #9 Trevor McLaughlin) Point MOH | |
| 12-18 | [#2 Ben Tonin] Attack error by #14 Evan RAVN Point MOH | |
| [#2 Ben Tonin] Kill by #1 Andre FOREMAN (from #7 Sebastian LETHBRIDGE) Point FAN | 12-19 | |
| 13-19 | [#14 Evan RAVN] Service error Point MOH | |
| 14-19 | [#4 Chris Spack] Attack error by #9 Sam OTTEN Point MOH | |
| 15-19 | [#4 Chris Spack] Kill by #9 Trevor McLaughlin (from #4 Chris Spack) Point MOH | |
| [#4 Chris Spack] Attack error by #11 Nathan Delguidice Point FAN | 15-20 | |
| 16-20 | [#9 Sam OTTEN] Kill by #9 Trevor McLaughlin (from #4 Chris Spack) Point MOH | |
| 17-20 | [#9 Trevor McLaughlin] Service ace (#5 David GUNDRUM) Point MOH | |
| FAN sub: #2 Alec BUGLER | ||
| 18-20 | [#9 Trevor McLaughlin] Attack error by #9 Sam OTTEN Point MOH | |
| FAN sub: #6 James JACKSON | ||
| 19-20 | [#9 Trevor McLaughlin] Kill by #11 Nathan Delguidice (from #3 Matt McGirr) Point MOH | |
| [#9 Trevor McLaughlin] Kill by #12 David AUCOIN (from #7 Sebastian LETHBRIDGE) Point FAN | 19-21 | |
| 20-21 | [#1 Andre FOREMAN] Service error Point MOH | |
| MOH sub: #18 Paul Wagner | ||
| MOH sub: #1 Chris Dashford | ||
| [#1 Chris Dashford] Attack error by #11 Nathan Delguidice Point FAN | 20-22 | |
| 21-22 | [#12 David AUCOIN] Kill by #9 Trevor McLaughlin (from #4 Chris Spack) Point MOH | |
| [#11 Nathan Delguidice] Kill by #14 Evan RAVN (from #7 Sebastian LETHBRIDGE) Point FAN | 21-23 | |
| 22-23 | [#7 Sebastian LETHBRIDGE] Kill by #4 Chris Spack Point MOH | |
| [#13 Eric Girard] Kill by #9 Sam OTTEN (from #7 Sebastian LETHBRIDGE) Point FAN | 22-24 | |
| 23-24 | [#6 James JACKSON] Attack error by #9 Sam OTTEN (block by #9 Trevor McLaughlin) Point MOH | |
| MOH sub: #6 Cody Charlton | ||
| 24-24 | [#18 Paul Wagner] Kill by #9 Trevor McLaughlin (from #4 Chris Spack) Point MOH | |
| [#18 Paul Wagner] Kill by #1 Andre FOREMAN (from #7 Sebastian LETHBRIDGE) Point FAN | 24-25 | |
| 25-25 | [#14 Evan RAVN] Attack error by #12 David AUCOIN (block by #9 Trevor McLaughlin) Point MOH | |
| [#4 Chris Spack] Service error Point FAN | 25-26 | |
| [#9 Sam OTTEN] Kill by #1 Andre FOREMAN (from #7 Sebastian LETHBRIDGE) Point FAN | 25-27 | |
| back to top | ||
| MOH | -- 5th -- | FAN |
| MOH starters: #4 Chris Spack;#9 Trevor McLaughlin;#6 Cody Charlton;#11 Nathan Delguidice;#13 Eric Girard;#18 Paul Wagner | ||
| FAN starters: #7 Sebastian LETHBRIDGE;#6 James JACKSON;#14 Evan RAVN;#9 Sam OTTEN;#1 Andre FOREMAN;#12 David AUCOIN | ||
| [#4 Chris Spack] Kill by #6 James JACKSON (from #7 Sebastian LETHBRIDGE) Point FAN | 0-1 | |
| [#6 James JACKSON] Kill by #1 Andre FOREMAN (from #7 Sebastian LETHBRIDGE) Point FAN | 0-2 | |
| [#6 James JACKSON] Attack error by #13 Eric Girard Point FAN | 0-3 | |
| 1-3 | [#6 James JACKSON] Kill by #9 Trevor McLaughlin (from #4 Chris Spack) Point MOH | |
| [#9 Trevor McLaughlin] Service error Point FAN | 1-4 | |
| [#14 Evan RAVN] Kill by #12 David AUCOIN Point FAN | 1-5 | |
| [#14 Evan RAVN] Kill by #1 Andre FOREMAN (from #7 Sebastian LETHBRIDGE) Point FAN | 1-6 | |
| 2-6 | [#14 Evan RAVN] Attack error by #6 James JACKSON Point MOH | |
| MOH sub: #2 Ben Tonin | ||
| [#2 Ben Tonin] Kill by #9 Sam OTTEN (from #7 Sebastian LETHBRIDGE) Point FAN | 2-7 | |
| 3-7 | [#9 Sam OTTEN] Kill by #13 Eric Girard (from #4 Chris Spack) Point MOH | |
| [#11 Nathan Delguidice] Service error Point FAN | 3-8 | |
| [#1 Andre FOREMAN] Attack error by #11 Nathan Delguidice Point FAN | 3-9 | |
| 4-9 | [#1 Andre FOREMAN] Kill by #18 Paul Wagner (from #4 Chris Spack) Point MOH | |
| 5-9 | [#13 Eric Girard] Kill by #9 Trevor McLaughlin (from #4 Chris Spack) Point MOH | |
| [#13 Eric Girard] Kill by #6 James JACKSON Point FAN | 5-10 | |
| 6-10 | [#12 David AUCOIN] Kill by #4 Chris Spack (from #3 Matt McGirr) Point MOH | |
| MOH sub: #5 Max Anderson | ||
| MOH sub: #6 Cody Charlton | ||
| [#5 Max Anderson] Kill by #7 Sebastian LETHBRIDGE (from #5 David GUNDRUM) Point FAN | 6-11 | |
| 7-11 | [#7 Sebastian LETHBRIDGE] Kill by #9 Trevor McLaughlin (from #4 Chris Spack) Point MOH | |
| [#4 Chris Spack] Kill by #9 Sam OTTEN (from #14 Evan RAVN) Point FAN | 7-12 | |
| 8-12 | [#6 James JACKSON] Kill by #9 Trevor McLaughlin (from #4 Chris Spack) Point MOH | |
| 9-12 | [#9 Trevor McLaughlin] Kill by #11 Nathan Delguidice (from #4 Chris Spack) Point MOH | |
| FAN sub: #8 Nate VAN CAMP | ||
| 10-12 | [#9 Trevor McLaughlin] Service ace (#8 Nate VAN CAMP) Point MOH | |
| [#9 Trevor McLaughlin] Service error Point FAN | 10-13 | |
| FAN sub: #6 James JACKSON | ||
| 11-13 | [#14 Evan RAVN] Service error Point MOH | |
| MOH sub: #18 Paul Wagner | ||
| 12-13 | [#6 Cody Charlton] Kill by #4 Chris Spack Point MOH | |
| [#6 Cody Charlton] Kill by #12 David AUCOIN (from #7 Sebastian LETHBRIDGE) Point FAN | 12-14 | |
| [#9 Sam OTTEN] Kill by #1 Andre FOREMAN (from #7 Sebastian LETHBRIDGE) Point FAN | 12-15 | |
| back to top | ||

