Sam Otten
- OH
- Fanshawe
m
15
k/s
2.72
h %
.336
a/s
0.23
b/s
0.13
sa/s
0.74
d/s
1.09
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 18 |
| Sets | 47 | 56 |
| Kills | 128 | 144 |
| Kills per set | 2.72 | 2.57 |
| Errors | 36 | 42 |
| Total Attacks | 274 | 308 |
| Total Attacks per set | 5.83 | 5.50 |
| Hitting Percentage | .336 | .331 |
| Assists | 11 | 13 |
| Assists per set | 0.23 | 0.23 |
| Service Total Attempts | 178 | 197 |
| Service Aces | 35 | 37 |
| Service Errors | 54 | 59 |
| Service Aces per set | 0.74 | 0.66 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 51 | 66 |
| Digs per set | 1.09 | 1.18 |
| Block Solo | 6 | 10 |
| Block Assist | 0 | 0 |
| Block Total | 6 | 10 |
| Blocks per set | 0.13 | 0.18 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 169.0 | 191.0 |
| Points per set | 3.6 | 3.4 |
| Matches started | 12 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Cambrian | W, 3-0 | - | 3 | 6 | 5 | 11 | .091 | 1 | 16.0 |
| Oct 22 | at Boreal | W, 3-0 | - | 3 | 8 | 1 | 16 | .438 | 0 | 14.0 |
| Oct 26 | at Conestoga | W, 3-1 | 1 | 4 | 16 | 5 | 28 | .393 | 0 | 19.0 |
| Nov 5 | Humber | W, 3-1 | 1 | 4 | 12 | 5 | 30 | .233 | 1 | 14.0 |
| Nov 11 | Sheridan | W, 3-0 | 1 | 3 | 15 | 3 | 26 | .462 | 0 | 16.0 |
| Nov 18 | at Redeemer | W, 3-1 | - | 4 | 14 | 2 | 37 | .324 | 0 | 17.0 |
| Nov 25 | Boreal | W, 3-0 | 1 | 2 | 7 | 0 | 13 | .538 | 2 | 8.0 |
| Nov 26 | Cambrian | W, 3-0 | 1 | 3 | 18 | 1 | 30 | .567 | 0 | 22.0 |
| Nov 29 | St. Clair | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 7 | at Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 9 | Conestoga | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | Redeemer | W, 3-0 | 1 | 3 | 8 | 2 | 15 | .400 | 0 | 8.0 |
| Jan 24 | at Sheridan | W, 3-0 | 3 | 3 | 0 | 2 | 7 | -.286 | 3 | 3.0 |
| Jan 27 | Niagara | W, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 1 | 4.0 |
| Feb 1 | at St. Clair | W, 3-0 | - | 3 | 9 | 2 | 14 | .500 | 0 | 9.0 |
| Feb 7 | at Niagara | W, 3-0 | - | 3 | 7 | 2 | 18 | .278 | 0 | 8.0 |
| Feb 10 | Mohawk | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 6.0 |
| Feb 14 | at Humber | W, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 3 | 5.0 |
| Feb 17 # | Centennial | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 1 | 7.0 |
| Feb 22 # | at Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 23 # | Redeemer | W, 3-0 | - | 3 | 4 | 3 | 15 | .067 | 1 | 5.0 |
| Feb 24 # | at Humber | W, 3-0 | - | 3 | 7 | 1 | 8 | .750 | 0 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Cambrian | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 22 | at Boreal | W, 3-0 | - | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | at Conestoga | W, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 5 | Humber | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Sheridan | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 18 | at Redeemer | W, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 25 | Boreal | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Cambrian | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 29 | St. Clair | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 7 | at Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 9 | Conestoga | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | Redeemer | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Sheridan | W, 3-0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jan 27 | Niagara | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at St. Clair | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Niagara | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Mohawk | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Humber | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 # | Centennial | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 # | at Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 23 # | Redeemer | W, 3-0 | - | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Feb 24 # | at Humber | W, 3-0 | - | 3 | 2 | 3 | 0 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Cambrian | W, 3-0 | - | 3 | 14 | 10 | 4 | 0 | 0 |
| Oct 22 | at Boreal | W, 3-0 | - | 3 | 8 | 5 | 3 | 0 | 0 |
| Oct 26 | at Conestoga | W, 3-1 | 1 | 4 | 20 | 2 | 5 | 0 | 0 |
| Nov 5 | Humber | W, 3-1 | 1 | 4 | 13 | 2 | 5 | 0 | 0 |
| Nov 11 | Sheridan | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 0 |
| Nov 18 | at Redeemer | W, 3-1 | - | 4 | 7 | 2 | 5 | 0 | 0 |
| Nov 25 | Boreal | W, 3-0 | 1 | 2 | 9 | 1 | 2 | 0 | 0 |
| Nov 26 | Cambrian | W, 3-0 | 1 | 3 | 12 | 3 | 3 | 0 | 0 |
| Nov 29 | St. Clair | W, 3-0 | - | - | - | - | - | - | - |
| Dec 7 | at Mohawk | W, 3-0 | - | - | - | - | - | - | - |
| Dec 9 | Conestoga | W, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | Redeemer | W, 3-0 | 1 | 3 | 12 | 0 | 2 | 0 | 0 |
| Jan 24 | at Sheridan | W, 3-0 | 3 | 3 | 26 | 2 | 1 | 0 | 0 |
| Jan 27 | Niagara | W, 3-0 | 1 | 3 | 18 | 3 | 4 | 0 | 0 |
| Feb 1 | at St. Clair | W, 3-0 | - | 3 | 3 | 0 | 3 | 0 | 0 |
| Feb 7 | at Niagara | W, 3-0 | - | 3 | 5 | 1 | 4 | 0 | 0 |
| Feb 10 | Mohawk | W, 3-0 | 1 | 3 | 21 | 4 | 6 | 0 | 0 |
| Feb 14 | at Humber | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 |
| Feb 17 # | Centennial | W, 3-0 | 1 | 3 | 16 | 2 | 2 | 0 | 0 |
| Feb 22 # | at Fleming | W, 3-0 | - | - | - | - | - | - | - |
| Feb 23 # | Redeemer | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 0 |
| Feb 24 # | at Humber | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 47 | 128 | 2.72 | 36 | 274 | 5.83 | .336 | 11 | 0.23 | 169.0 | 3.6 |
| Conference | 18 | 56 | 144 | 2.57 | 42 | 308 | 5.50 | .331 | 13 | 0.23 | 191.0 | 3.4 |
| Exhibition | 3 | 9 | 16 | 1.78 | 6 | 34 | 3.78 | .294 | 2 | 0.22 | 22.0 | 2.4 |
| Home | 7 | 21 | 63 | 3.00 | 14 | 127 | 6.05 | .386 | 4 | 0.19 | 78.0 | 3.7 |
| Away | 8 | 26 | 65 | 2.50 | 22 | 147 | 5.65 | .293 | 7 | 0.27 | 91.0 | 3.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 47 | 128 | 2.72 | 36 | 274 | 5.83 | .336 | 11 | 0.23 | 169.0 | 3.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 3 | 10 | 30 | 3.00 | 11 | 55 | 5.50 | .345 | 1 | 0.10 | 49.0 | 4.9 |
| November | 5 | 16 | 66 | 4.13 | 11 | 136 | 8.50 | .404 | 3 | 0.19 | 77.0 | 4.8 |
| January | 3 | 9 | 9 | 1.00 | 6 | 30 | 3.33 | .100 | 4 | 0.44 | 15.0 | 1.7 |
| February | 4 | 12 | 23 | 1.92 | 8 | 53 | 4.42 | .283 | 3 | 0.25 | 28.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 47 | 51 | 1.09 | 6 | 0 | 6 | 0.13 |
| Conference | 18 | 56 | 66 | 1.18 | 10 | 0 | 10 | 0.18 |
| Exhibition | 3 | 9 | 15 | 1.67 | 4 | 0 | 4 | 0.44 |
| Home | 7 | 21 | 22 | 1.05 | 2 | 0 | 2 | 0.10 |
| Away | 8 | 26 | 29 | 1.12 | 4 | 0 | 4 | 0.15 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 47 | 51 | 1.09 | 6 | 0 | 6 | 0.13 |
| Losses | - | - | - | - | - | - | - | - |
| October | 3 | 10 | 14 | 1.40 | 2 | 0 | 2 | 0.20 |
| November | 5 | 16 | 15 | 0.94 | 3 | 0 | 3 | 0.19 |
| January | 3 | 9 | 8 | 0.89 | 1 | 0 | 1 | 0.11 |
| February | 4 | 12 | 14 | 1.17 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 47 | 178 | 35 | 0.74 | 54 | 0 | 0 |
| Conference | 18 | 56 | 197 | 37 | 0.66 | 59 | 0 | 0 |
| Exhibition | 3 | 9 | 19 | 2 | 0.22 | 5 | 0 | 0 |
| Home | 7 | 21 | 95 | 13 | 0.62 | 24 | 0 | 0 |
| Away | 8 | 26 | 83 | 22 | 0.85 | 30 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 47 | 178 | 35 | 0.74 | 54 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 3 | 10 | 42 | 17 | 1.70 | 12 | 0 | 0 |
| November | 5 | 16 | 51 | 8 | 0.50 | 17 | 0 | 0 |
| January | 3 | 9 | 56 | 5 | 0.56 | 7 | 0 | 0 |
| February | 4 | 12 | 29 | 5 | 0.42 | 18 | 0 | 0 |

