James Pratt
8 James Pratt
-
- Height:
- 6-8
-
- Hometown:
- Uxbridge, ON
-
- Position:
- M
-
- Year:
- 1
-
- Program:
- Interactive Media Design
-
- m
- 13
-
- k/s
- 1.67
-
- h %
- .565
-
- a/s
- 0.04
-
- b/s
- 0.46
-
- sa/s
- 0.33
-
- d/s
- 0.29
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 15 |
| Sets | 24 | 30 |
| Kills | 40 | 42 |
| Kills per set | 1.67 | 1.40 |
| Errors | 5 | 5 |
| Total Attacks | 62 | 65 |
| Total Attacks per set | 2.58 | 2.17 |
| Hitting Percentage | .565 | .569 |
| Assists | 1 | 1 |
| Assists per set | 0.04 | 0.03 |
| Service Total Attempts | 13 | 13 |
| Service Aces | 8 | 9 |
| Service Errors | 5 | 6 |
| Service Aces per set | 0.33 | 0.30 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 7 | 7 |
| Digs per set | 0.29 | 0.23 |
| Block Solo | 11 | 11 |
| Block Assist | 0 | 0 |
| Block Total | 11 | 11 |
| Blocks per set | 0.46 | 0.37 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 59.0 | 62.0 |
| Points per set | 2.5 | 2.1 |
| Matches started | 4 | 4 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | vs. University of Guelph | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Brock University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Western University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Cambrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | George Brown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Centennial | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | George Brown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Canadore | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Seneca | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Humber | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Mohawk | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 3.0 |
| Oct 31 | at St. Clair | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Redeemer | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 17 | at Boreal | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 9.0 |
| Nov 18 | at Cambrian | W, 3-0 | - | 3 | 7 | 1 | 11 | .545 | 1 | 9.0 |
| Nov 24 | at Humber | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | Sheridan | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 3.0 |
| Dec 28 | vs. Limoilou | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Keyano College | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 | at Red Deer College | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 | vs. VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Mohawk | W, 3-1 | - | 2 | 6 | 0 | 8 | .750 | 0 | 9.0 |
| Jan 17 | at Conestoga | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 20 | at Sheridan | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 6.0 |
| Jan 23 | St. Clair | W, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 0 | 5.0 |
| Jan 26 | Niagara | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Jan 29 | at Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Humber | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 9 | Cambrian | W, 3-0 | 1 | 3 | 6 | 1 | 8 | .625 | 0 | 9.0 |
| Feb 10 | Boreal | W, 3-0 | - | 1 | 3 | 0 | 3 | 1.000 | 0 | 4.0 |
| Feb 16 | Fleming | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Feb 21 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 23 | at Humber | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | vs. University of Guelph | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Brock University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Western University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Cambrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | George Brown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Centennial | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | George Brown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Canadore | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Seneca | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Humber | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Mohawk | W, 3-0 | - | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 31 | at St. Clair | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Redeemer | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Boreal | W, 3-0 | 1 | 3 | 1 | 5 | 0 | 0 | 5 | 0 |
| Nov 18 | at Cambrian | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 24 | at Humber | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | Sheridan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 | vs. Limoilou | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Keyano College | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 | at Red Deer College | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 | vs. VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Mohawk | W, 3-1 | - | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| Jan 17 | at Conestoga | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Sheridan | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 23 | St. Clair | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Niagara | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Humber | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Cambrian | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Feb 10 | Boreal | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | Fleming | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 23 | at Humber | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | vs. University of Guelph | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | vs. Brock University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | at Western University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | Cambrian | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | George Brown | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Centennial | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | George Brown | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. Canadore | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. Seneca | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | vs. Niagara | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. Humber | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | vs. Redeemer | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Niagara | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Mohawk | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at St. Clair | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Conestoga | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Redeemer | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 17 | at Boreal | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 18 | at Cambrian | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 24 | at Humber | W, 3-0 | - | - | - | - | - | - | - |
| Dec 1 | Sheridan | W, 3-0 | - | 1 | 0 | 2 | 1 | 0 | 0 |
| Dec 28 | vs. Limoilou | W, 3-0 | - | - | - | - | - | - | - |
| Dec 29 | vs. Keyano College | W, 3-2 | - | - | - | - | - | - | - |
| Dec 29 | at Red Deer College | W, 3-0 | - | - | - | - | - | - | - |
| Dec 30 | vs. VIU | L, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | at Mohawk | W, 3-1 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Jan 17 | at Conestoga | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Jan 20 | at Sheridan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | St. Clair | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| Jan 26 | Niagara | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 29 | at Redeemer | W, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | Humber | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Cambrian | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Feb 10 | Boreal | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Feb 16 | Fleming | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Feb 21 | Conestoga | W, 3-0 | - | - | - | - | - | - | - |
| Feb 22 | Redeemer | W, 3-0 | - | - | - | - | - | - | - |
| Feb 23 | at Humber | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 13 | 24 | 40 | 1.67 | 5 | 62 | 2.58 | .565 | 1 | 0.04 | 59.0 | 2.5 |
| Conference | 15 | 30 | 42 | 1.40 | 5 | 65 | 2.17 | .569 | 1 | 0.03 | 62.0 | 2.1 |
| Exhibition | 2 | 6 | 2 | 0.33 | 0 | 3 | 0.50 | .667 | 0 | 0.00 | 3.0 | 0.5 |
| Location | ||||||||||||
| Home | 8 | 12 | 18 | 1.50 | 2 | 24 | 2.00 | .667 | 0 | 0.00 | 26.0 | 2.2 |
| Away | 5 | 12 | 22 | 1.83 | 3 | 38 | 3.17 | .500 | 1 | 0.08 | 33.0 | 2.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 13 | 24 | 40 | 1.67 | 5 | 62 | 2.58 | .565 | 1 | 0.04 | 59.0 | 2.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| October | 1 | 1 | 1 | 1.00 | 1 | 2 | 2.00 | .000 | 0 | 0.00 | 3.0 | 3.0 |
| November | 3 | 7 | 12 | 1.71 | 1 | 19 | 2.71 | .579 | 1 | 0.14 | 19.0 | 2.7 |
| December | 1 | 1 | 1 | 1.00 | 0 | 2 | 2.00 | .500 | 0 | 0.00 | 3.0 | 3.0 |
| January | 5 | 10 | 17 | 1.70 | 2 | 28 | 2.80 | .536 | 0 | 0.00 | 21.0 | 2.1 |
| February | 3 | 5 | 9 | 1.80 | 1 | 11 | 2.20 | .727 | 0 | 0.00 | 13.0 | 2.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 13 | 24 | 7 | 0.29 | 11 | 0 | 11 | 0.46 |
| Conference | 15 | 30 | 7 | 0.23 | 11 | 0 | 11 | 0.37 |
| Exhibition | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Location | ||||||||
| Home | 8 | 12 | 2 | 0.17 | 2 | 0 | 2 | 0.17 |
| Away | 5 | 12 | 5 | 0.42 | 9 | 0 | 9 | 0.75 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 13 | 24 | 7 | 0.29 | 11 | 0 | 11 | 0.46 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| October | 1 | 1 | 0 | 0.00 | 2 | 0 | 2 | 2.00 |
| November | 3 | 7 | 2 | 0.29 | 6 | 0 | 6 | 0.86 |
| December | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 5 | 10 | 3 | 0.30 | 3 | 0 | 3 | 0.30 |
| February | 3 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 13 | 24 | 13 | 8 | 0.33 | 5 | 1 | 0 |
| Conference | 15 | 30 | 13 | 9 | 0.30 | 6 | 1 | 0 |
| Exhibition | 2 | 6 | 0 | 1 | 0.17 | 1 | 0 | 0 |
| Location | ||||||||
| Home | 8 | 12 | 13 | 6 | 0.50 | 3 | 0 | 0 |
| Away | 5 | 12 | 0 | 2 | 0.17 | 2 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 13 | 24 | 13 | 8 | 0.33 | 5 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 3 | 7 | 2 | 1 | 0.14 | 1 | 0 | 0 |
| December | 1 | 1 | 0 | 2 | 2.00 | 1 | 0 | 0 |
| January | 5 | 10 | 11 | 1 | 0.10 | 1 | 1 | 0 |
| February | 3 | 5 | 0 | 4 | 0.80 | 2 | 0 | 0 |
News mentions
#1 ranked Falcons defeat host #4 Red Deer 3-1 for first ever national championship

