Matthew Stokes
15 Matthew Stokes
-
- Height:
- 6-8
-
- Hometown:
- Dover Centre, ON
-
- Position:
- M
-
- Year:
- 2
-
- Program:
- Business
-
- m
- 10
-
- k/s
- 1.28
-
- h %
- .439
-
- a/s
- 0.00
-
- b/s
- 0.17
-
- sa/s
- 0.11
-
- d/s
- 0.11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 11 |
| Sets | 18 | 19 |
| Kills | 23 | 23 |
| Kills per set | 1.28 | 1.21 |
| Errors | 5 | 5 |
| Total Attacks | 41 | 41 |
| Total Attacks per set | 2.28 | 2.16 |
| Hitting Percentage | .439 | .439 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 3 | 3 |
| Service Aces | 2 | 2 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.11 | 0.11 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 3 |
| Digs per set | 0.11 | 0.16 |
| Block Solo | 3 | 3 |
| Block Assist | 0 | 0 |
| Block Total | 3 | 3 |
| Blocks per set | 0.17 | 0.16 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 28.0 | 28.0 |
| Points per set | 1.6 | 1.5 |
| Matches started | 2 | 2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | vs. University of Guelph | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Brock University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Western University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Cambrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | George Brown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Centennial | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | George Brown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Canadore | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Seneca | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Humber | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at St. Clair | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Nov 3 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Redeemer | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 17 | at Boreal | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 18 | at Cambrian | W, 3-0 | - | 2 | 4 | 1 | 6 | .500 | 0 | 4.0 |
| Nov 24 | at Humber | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | Sheridan | W, 3-0 | - | 2 | 4 | 3 | 10 | .100 | 0 | 7.0 |
| Dec 28 | vs. Limoilou | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Keyano College | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 | at Red Deer College | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 | vs. VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Mohawk | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at Conestoga | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 20 | at Sheridan | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Jan 23 | St. Clair | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Jan 26 | Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | at Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Humber | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | Cambrian | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 6.0 |
| Feb 10 | Boreal | W, 3-0 | 1 | 3 | 5 | 0 | 5 | 1.000 | 0 | 5.0 |
| Feb 16 | Fleming | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 21 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 23 | at Humber | W, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | vs. University of Guelph | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Brock University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Western University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Cambrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | George Brown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Centennial | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | George Brown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Canadore | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Seneca | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Humber | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at St. Clair | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Redeemer | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Boreal | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Cambrian | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Humber | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | Sheridan | W, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Dec 28 | vs. Limoilou | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Keyano College | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 | at Red Deer College | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 | vs. VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Mohawk | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at Conestoga | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Sheridan | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | St. Clair | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | at Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Humber | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | Cambrian | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 10 | Boreal | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | Fleming | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 23 | at Humber | W, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | vs. University of Guelph | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | vs. Brock University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | at Western University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | Cambrian | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | George Brown | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Centennial | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | George Brown | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. Canadore | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. Seneca | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | vs. Niagara | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. Humber | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | vs. Redeemer | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Niagara | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Mohawk | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at St. Clair | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | Conestoga | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Redeemer | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 17 | at Boreal | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Cambrian | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 24 | at Humber | W, 3-0 | - | - | - | - | - | - | - |
| Dec 1 | Sheridan | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Dec 28 | vs. Limoilou | W, 3-0 | - | - | - | - | - | - | - |
| Dec 29 | vs. Keyano College | W, 3-2 | - | - | - | - | - | - | - |
| Dec 29 | at Red Deer College | W, 3-0 | - | - | - | - | - | - | - |
| Dec 30 | vs. VIU | L, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | at Mohawk | W, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | at Conestoga | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 20 | at Sheridan | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Jan 23 | St. Clair | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 26 | Niagara | W, 3-0 | - | - | - | - | - | - | - |
| Jan 29 | at Redeemer | W, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | Humber | W, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | Cambrian | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 10 | Boreal | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | Fleming | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Conestoga | W, 3-0 | - | - | - | - | - | - | - |
| Feb 22 | Redeemer | W, 3-0 | - | - | - | - | - | - | - |
| Feb 23 | at Humber | W, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 10 | 18 | 23 | 1.28 | 5 | 41 | 2.28 | .439 | 0 | 0.00 | 28.0 | 1.6 |
| Conference | 11 | 19 | 23 | 1.21 | 5 | 41 | 2.16 | .439 | 0 | 0.00 | 28.0 | 1.5 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Location | ||||||||||||
| Home | 5 | 10 | 15 | 1.50 | 4 | 26 | 2.60 | .423 | 0 | 0.00 | 19.0 | 1.9 |
| Away | 5 | 8 | 8 | 1.00 | 1 | 15 | 1.88 | .467 | 0 | 0.00 | 9.0 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 10 | 18 | 23 | 1.28 | 5 | 41 | 2.28 | .439 | 0 | 0.00 | 28.0 | 1.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| October | 1 | 1 | 2 | 2.00 | 0 | 4 | 4.00 | .500 | 0 | 0.00 | 2.0 | 2.0 |
| November | 3 | 4 | 5 | 1.25 | 1 | 8 | 2.00 | .500 | 0 | 0.00 | 5.0 | 1.3 |
| December | 1 | 2 | 4 | 2.00 | 3 | 10 | 5.00 | .100 | 0 | 0.00 | 7.0 | 3.5 |
| January | 3 | 5 | 2 | 0.40 | 0 | 4 | 0.80 | .500 | 0 | 0.00 | 3.0 | 0.6 |
| February | 2 | 6 | 10 | 1.67 | 1 | 15 | 2.50 | .600 | 0 | 0.00 | 11.0 | 1.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 18 | 2 | 0.11 | 3 | 0 | 3 | 0.17 |
| Conference | 11 | 19 | 3 | 0.16 | 3 | 0 | 3 | 0.16 |
| Exhibition | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Location | ||||||||
| Home | 5 | 10 | 1 | 0.10 | 3 | 0 | 3 | 0.30 |
| Away | 5 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 10 | 18 | 2 | 0.11 | 3 | 0 | 3 | 0.17 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| December | 1 | 2 | 0 | 0.00 | 2 | 0 | 2 | 1.00 |
| January | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 2 | 6 | 1 | 0.17 | 1 | 0 | 1 | 0.17 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 18 | 3 | 2 | 0.11 | 4 | 1 | 0 |
| Conference | 11 | 19 | 3 | 2 | 0.11 | 4 | 1 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Location | ||||||||
| Home | 5 | 10 | 1 | 1 | 0.10 | 1 | 1 | 0 |
| Away | 5 | 8 | 2 | 1 | 0.13 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 10 | 18 | 3 | 2 | 0.11 | 4 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| October | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| November | 3 | 4 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| December | 1 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| January | 3 | 5 | 3 | 1 | 0.20 | 1 | 0 | 0 |
| February | 2 | 6 | 0 | 0 | 0.00 | 1 | 0 | 0 |

