Najeem Javeed
m
8
k/s
0.00
h %
-1.000
a/s
0.00
b/s
0.00
sa/s
0.10
d/s
0.80
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 8 |
| Sets | 10 | 10 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.10 | 0.10 |
| Hitting Percentage | -1.000 | -1.000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 5 | 5 |
| Service Aces | 1 | 1 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.10 | 0.10 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 8 | 8 |
| Digs per set | 0.80 | 0.80 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 1.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. University of Guelph | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 # | vs. Brock University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 # | at Western University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | Cambrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | George Brown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | Centennial | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | George Brown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Canadore | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Seneca | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Humber | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at St. Clair | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Conestoga | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Boreal | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 18 | at Cambrian | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Nov 24 | at Humber | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Limoilou | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Keyano College | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Red Deer College | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Mohawk | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Sheridan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 23 | St. Clair | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 26 | Niagara | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 29 | at Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Humber | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | Cambrian | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 10 | Boreal | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 16 # | Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 # | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 # | Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 23 # | at Humber | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. University of Guelph | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 # | vs. Brock University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 # | at Western University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | Cambrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | George Brown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | Centennial | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | George Brown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Canadore | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Seneca | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Humber | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at St. Clair | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Conestoga | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Boreal | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Cambrian | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Humber | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Limoilou | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Keyano College | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Red Deer College | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Mohawk | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Sheridan | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | St. Clair | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Niagara | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Humber | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | Cambrian | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Boreal | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 # | Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 # | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 # | Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 23 # | at Humber | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. University of Guelph | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 # | vs. Brock University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 # | at Western University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | Cambrian | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | George Brown | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | Centennial | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 # | George Brown | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 # | Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 # | vs. Canadore | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 # | vs. Seneca | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 # | vs. Niagara | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 # | vs. Humber | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 # | vs. Redeemer | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Niagara | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Mohawk | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at St. Clair | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Conestoga | W, 3-0 | - | 1 | 1 | 0 | 0 | 2 | 0 |
| Nov 7 | Redeemer | W, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | at Boreal | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Nov 18 | at Cambrian | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Nov 24 | at Humber | W, 3-0 | - | - | - | - | - | - | - |
| Dec 1 | Sheridan | W, 3-0 | - | - | - | - | - | - | - |
| Dec 28 # | vs. Limoilou | W, 3-0 | - | - | - | - | - | - | - |
| Dec 29 # | vs. Keyano College | W, 3-2 | - | - | - | - | - | - | - |
| Dec 29 # | at Red Deer College | W, 3-0 | - | - | - | - | - | - | - |
| Dec 30 # | vs. VIU | L, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | at Mohawk | W, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | at Conestoga | W, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | at Sheridan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | St. Clair | W, 3-0 | - | 1 | 3 | 0 | 1 | 0 | 0 |
| Jan 26 | Niagara | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 29 | at Redeemer | W, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | Humber | W, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | Cambrian | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Boreal | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 # | Fleming | W, 3-0 | - | - | - | - | - | - | - |
| Feb 21 # | Conestoga | W, 3-0 | - | - | - | - | - | - | - |
| Feb 22 # | Redeemer | W, 3-0 | - | - | - | - | - | - | - |
| Feb 23 # | at Humber | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 10 | 0 | 0.00 | 1 | 1 | 0.10 | -1.000 | 0 | 0.00 | 1.0 | 0.1 |
| Conference | 8 | 10 | 0 | 0.00 | 1 | 1 | 0.10 | -1.000 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 5 | 0 | 0.00 | 1 | 1 | 0.20 | -1.000 | 0 | 0.00 | 1.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 10 | 0 | 0.00 | 1 | 1 | 0.10 | -1.000 | 0 | 0.00 | 1.0 | 0.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| November | 3 | 5 | 0 | 0.00 | 1 | 1 | 0.20 | -1.000 | 0 | 0.00 | 1.0 | 0.2 |
| January | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 10 | 8 | 0.80 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 10 | 8 | 0.80 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 5 | 6 | 1.20 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 10 | 8 | 0.80 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| January | 3 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| February | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 10 | 5 | 1 | 0.10 | 4 | 2 | 0 |
| Conference | 8 | 10 | 5 | 1 | 0.10 | 4 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 5 | 0 | 0.00 | 1 | 2 | 0 |
| Away | 3 | 5 | 0 | 1 | 0.20 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 10 | 5 | 1 | 0.10 | 4 | 2 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 5 | 1 | 1 | 0.20 | 3 | 2 | 0 |
| January | 3 | 3 | 4 | 0 | 0.00 | 1 | 0 | 0 |
| February | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |

