Volleyball Statistics Fanshawe
-
Matches3
-
Kills per set10.08
-
Hitting %.274
-
Assists per set9.00
-
Blocks per set2.33
-
Service Aces per set2.25
-
Digs per set9.17
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 121 | 10.08 | 50 | 259 | .274 | 108 | 9.00 | 176.0 | 14.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 70 | 10.00 | 27 | 141 | .305 | 63 | 9.00 | 110.0 | 15.7 |
| Away | 1 | 5 | 51 | 10.20 | 23 | 118 | .237 | 45 | 9.00 | 66.0 | 13.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 12 | 121 | 10.08 | 50 | 259 | .274 | 108 | 9.00 | 176.0 | 14.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| March | 3 | 12 | 121 | 10.08 | 50 | 259 | .274 | 108 | 9.00 | 176.0 | 14.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 110 | 9.17 | 28 | 0 | 28 | 2.33 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 58 | 8.29 | 18 | 0 | 18 | 2.57 |
| Away | 1 | 5 | 52 | 10.40 | 10 | 0 | 10 | 2.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 12 | 110 | 9.17 | 28 | 0 | 28 | 2.33 |
| Losses | - | - | - | - | - | - | - | - |
| March | 3 | 12 | 110 | 9.17 | 28 | 0 | 28 | 2.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | - | 27 | 2.25 | 39 | - | 11 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | - | 22 | 3.14 | 22 | - | 3 |
| Away | 1 | 5 | - | 5 | 1.00 | 17 | - | 8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 12 | - | 27 | 2.25 | 39 | - | 11 |
| Losses | - | - | - | - | - | - | - | - |
| March | 3 | 12 | - | 27 | 2.25 | 39 | - | 11 |

