Official Volleyball Box Score
Humber at Fanshawe
1/25/2020 at 3:35 PM
@ Fanshawe College
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 31 | .290 |
| 2 | 15 | 3 | 31 | .387 |
| 3 | 16 | 0 | 20 | .800 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 27 | .000 |
| 2 | 12 | 6 | 34 | .176 |
| 3 | 9 | 3 | 24 | .250 |
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christopher Bowen | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Joshua Fadare * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 9.0 |
| 3 | Rady Kim | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Safon Manning | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rrezart Sadiku * | 3 | 10 | 2 | 18 | .444 | 3 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| 8 | Eduardo Silva Ferreira * | 3 | 13 | 2 | 23 | .478 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Maximum Crowder * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Jake Gomes * | 3 | 4 | 1 | 5 | .600 | 35 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Andrew Blakey * | 3 | 9 | 0 | 11 | .818 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| Totals | 46 | 9 | 82 | .451 | 44 | 4 | 9 | 0 | 34 | 6 | 0 | 0 | 0 | 56.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Luke Blissett * | 3 | 2 | 7 | 17 | -.294 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Najeem Javeed | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Justin Rulli-Levere | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elliott Leslie * | 3 | 0 | 1 | 2 | -.500 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Ewan Mason * | 3 | 6 | 1 | 21 | .238 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Mike Liscumb * | 3 | 4 | 0 | 10 | .400 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Kobe John | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Daniel Ridings * | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Mitch McFadden * | 3 | 4 | 2 | 10 | .200 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 27 | 15 | 85 | .141 | 26 | 4 | 9 | 0 | 23 | 2 | 0 | 0 | 1 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:13 1st Referee: Brittany Saunders 2nd Referee: Chris Vail |
* = Starter

