Official Volleyball Box Score
Fanshawe at Cambrian
2/8/2020 at 8:00 PM
@ Cambrian College
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alain Pineault | 3 | 7 | 3 | 12 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Luke Blissett | 3 | 7 | 2 | 14 | .357 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 11.0 |
| 4 | Najeem Javeed | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Justin Rulli-Levere | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elliott Leslie | 3 | 0 | 0 | 1 | .000 | 32 | 1 | 1 | 0 | 11 | 3 | 0 | 0 | 0 | 4.0 |
| 7 | Ewan Mason | 3 | 9 | 5 | 23 | .174 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 13.0 |
| 11 | Kobe John | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Daniel Ridings | 3 | 12 | 0 | 15 | .800 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 38 | 11 | 72 | .375 | 35 | 9 | 10 | 0 | 29 | 5 | 0 | 0 | 2 | 52.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zack Kategiannis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaymin Patel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Liam Flaherty | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alex Tegman | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Josh Kneblewski | 3 | 0 | 6 | 19 | -.316 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cody Therrien | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Vivek Modi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 11 | Dalton Kipp | 1 | 4 | 0 | 10 | .400 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Liam Southwind | 3 | 1 | 3 | 18 | -.111 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 6 | 11 | 53 | -.094 | 6 | 1 | 5 | 0 | 24 | 3 | 0 | 0 | 3 | 10.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |

