Official Volleyball Box Score
Sheridan at Fanshawe
11/27/2021 at 2:52 PM
@ Fanshawe College
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 27 | .259 |
| 2 | 12 | 3 | 23 | .391 |
| 3 | 11 | 5 | 26 | .231 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 26 | .077 |
| 2 | 4 | 8 | 23 | -.174 |
| 3 | 6 | 5 | 19 | .053 |
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Connor O'Brien * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 9.0 |
| 04 | Eric Chien * | 3 | 1 | 0 | 1 | 1.000 | 28 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Gavin Elzinga | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Andrew Quesnelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Noah Bouchard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jason Ashley * | 3 | 3 | 2 | 8 | .125 | 0 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 11 | Aisosa Omoruyi | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brendon Wrana * | 3 | 10 | 1 | 13 | .692 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 13 | Liam Butchereit | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Marcus Ahmadzai * | 3 | 8 | 3 | 15 | .333 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Patrick Andula * | 3 | 6 | 4 | 21 | .095 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 76 | .289 | 33 | 7 | 17 | 0 | 25 | 8 | 0 | 0 | 0 | 50.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jack Voght * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1.0 |
| 02 | Bret Polfuss | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Elliott Leslie | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Tanner Paterson * | 3 | 4 | 7 | 16 | -.188 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 06 | Jayden Crowther | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 07 | Ewan Mason * | 3 | 10 | 6 | 25 | .160 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 08 | Broderick Refflinghaus * | 2 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 09 | Brodan Murphy | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kobe John * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Daniel Ridings * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 20 | 68 | -.015 | 18 | 0 | 10 | 7 | 24 | 6 | 0 | 0 | 1 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:12 1st Referee: Wayne Horst 2nd Referee: Bryan Emont |
* = Starter

