Official Volleyball Box Score
Sheridan at Fanshawe
2/10/2022 at 8:00 PM
@ Fanshawe College
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 23 | .391 |
| 2 | 11 | 0 | 23 | .478 |
| 3 | 12 | 4 | 29 | .276 |
| 4 | 9 | 4 | 33 | .152 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 27 | .185 |
| 2 | 11 | 7 | 27 | .148 |
| 3 | 12 | 5 | 32 | .219 |
| 4 | 7 | 7 | 35 | .000 |
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Connor O'Brien * | 4 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 03 | Joseph Hanlan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Eric Chien * | 4 | 1 | 0 | 5 | .200 | 36 | 3 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Bobby Tang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jason Ashley * | 4 | 4 | 0 | 6 | .667 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Brendon Wrana * | 4 | 2 | 0 | 3 | .667 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 7.0 |
| 13 | Liam Butchereit | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Marcus Ahmadzai * | 4 | 13 | 3 | 31 | .323 | 1 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| 15 | Patrick Andula * | 4 | 18 | 5 | 37 | .351 | 1 | 0 | 3 | 0 | 15 | 3 | 0 | 0 | 0 | 21.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 11 | 108 | .306 | 41 | 6 | 19 | 5 | 49 | 8 | 0 | 0 | 0 | 58.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jack Voght * | 4 | 9 | 8 | 30 | .033 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 02 | Bret Polfuss | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Elliott Leslie * | 4 | 2 | 0 | 3 | .667 | 34 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 05 | Tanner Paterson * | 4 | 7 | 7 | 24 | .000 | 0 | 0 | 7 | 1 | 12 | 0 | 0 | 0 | 1 | 7.0 |
| 06 | Jayden Crowther * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 08 | Broderick Refflinghaus | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Evan West * | 4 | 6 | 0 | 9 | .667 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Daniel Ridings * | 4 | 12 | 7 | 45 | .111 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Robert Paas | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 24 | 121 | .132 | 35 | 5 | 19 | 6 | 47 | 2 | 0 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 1st Referee: Wayne Horst 2nd Referee: Brittany Saunders |
* = Starter

