Official Volleyball Box Score
Fanshawe at Boreal
2/20/2022 at 3:00 PM
@ Sudbury
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jack Voght * | 3 | 3 | 0 | 13 | .231 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 2 | Bret Polfuss * | 3 | 6 | 0 | 14 | .429 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Elliott Leslie | 1 | 0 | 1 | 4 | -.250 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tanner Paterson * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jayden Crowther * | 3 | 2 | 0 | 9 | .222 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 |
| 8 | Broderick Refflinghaus * | 8 | 2 | 0 | 6 | .333 | 0 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 10.0 |
| 10 | Evan West | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kobe John | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Daniel Ridings * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Robert Paas | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 1 | 54 | .278 | 15 | 7 | 6 | 0 | 9 | 14 | 0 | 0 | 0 | 37.0 | ||
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alexandre Léger * | 3 | 4 | 6 | 33 | -.061 | 1 | 1 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Greg Mrochek * | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Miguel Poulin * | 3 | 1 | 2 | 10 | -.100 | 11 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Jaden Chouinard | 3 | 0 | 0 | 12 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jacob Démoré * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Pierre Astier * | 3 | 1 | 2 | 12 | -.083 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Stéphane Philion * | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Quentin Nzunogera-Wege | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 15 | 107 | .009 | 15 | 3 | 15 | 0 | 41 | 6 | 0 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

