Official Volleyball Box Score
Cambrian at Fanshawe
11/25/2023 at 3:50 PM
@ Fanshawe College
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 44 | .023 |
| 2 | 11 | 7 | 37 | .108 |
| 3 | 13 | 8 | 33 | .152 |
| 4 | 12 | 7 | 40 | .125 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 48 | .167 |
| 2 | 17 | 9 | 49 | .163 |
| 3 | 11 | 4 | 32 | .219 |
| 4 | 7 | 8 | 36 | -.028 |
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 06 | Kurtis Brisebois * | 4 | 14 | 4 | 33 | .303 | 1 | 1 | 2 | 1 | 10 | 2 | 0 | 0 | 0 | 17.0 |
| 07 | Kyle Perreault | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 08 | David Pigozzo * | 4 | 3 | 0 | 5 | .600 | 30 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Dylan Terris | 4 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sven Trodel * | 4 | 13 | 10 | 50 | .060 | 0 | 0 | 2 | 1 | 12 | 2 | 0 | 0 | 0 | 15.0 |
| 12 | Liam Hansen * | 4 | 4 | 9 | 30 | -.167 | 2 | 3 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Nathan Scully * | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Jason Diotte * | 4 | 4 | 4 | 14 | .000 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 30 | 154 | .097 | 38 | 5 | 9 | 3 | 69 | 9 | 0 | 0 | 0 | 59.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Matt Stechnicki | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 04 | Najeem Javeed | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Zack Admans * | 4 | 7 | 6 | 23 | .043 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 06 | Elliott Leslie * | 4 | 6 | 0 | 26 | .231 | 2 | 0 | 1 | 1 | 16 | 2 | 0 | 0 | 0 | 8.0 |
| 07 | Blake Harnadek | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Tanner Paterson * | 4 | 12 | 8 | 48 | .083 | 1 | 1 | 4 | 0 | 15 | 1 | 0 | 0 | 0 | 14.0 |
| 09 | Tom Cullingworth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jack Voght * | 4 | 3 | 1 | 8 | .250 | 34 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 3.0 |
| 12 | Daniel Ridings | 3 | 6 | 2 | 17 | .235 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Alain Pineault * | 4 | 6 | 5 | 17 | .059 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Jayden Crowther * | 4 | 10 | 6 | 25 | .160 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 14.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 28 | 165 | .133 | 48 | 3 | 21 | 5 | 66 | 8 | 0 | 0 | 3 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:02 1st Referee: Brittany Saunders 2nd Referee: Holly Roy |
* = Starter

