Official Volleyball Box Score
Fanshawe at Redeemer
1/18/2024 at 8:00 PM
@ Ancaster, ON
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 23 | .478 |
| 2 | 9 | 0 | 15 | .600 |
| 3 | 6 | 2 | 16 | .250 |
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 22 | -.045 |
| 2 | 5 | 6 | 23 | -.043 |
| 3 | 5 | 3 | 20 | .100 |
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Matthew Battad * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matt Stechnicki * | 3 | 2 | 0 | 3 | .667 | 21 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Zack Admans * | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 6 | Elliott Leslie * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 11.5 |
| 8 | Tanner Paterson | 3 | 10 | 3 | 17 | .412 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 13.0 |
| 11 | Jack Voght | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Daniel Ridings | 3 | 10 | 0 | 17 | .588 | 0 | 2 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 17.5 |
| 14 | Jayden Crowther | 3 | 2 | 0 | 6 | .333 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 10.0 |
| Totals | 27 | 3 | 54 | .444 | 21 | 6 | 13 | 0 | 8 | 24 | 8 | 0 | 0 | 61.0 | ||
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrew Walcott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gannon Hart | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ben Siebenga | 2 | 3 | 4 | 10 | -.100 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Simon Bourne | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Carsen Grim * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jonah Heidburt * | 3 | 4 | 3 | 21 | .048 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Jared Prinsloo | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ryan Brouwer | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Andrew Van Dyke * | 3 | 2 | 0 | 3 | .667 | 8 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Jack Demik * | 3 | 1 | 2 | 9 | -.111 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 12 | Derick Breukelman * | 2 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Caleb Joosse * | 3 | 2 | 2 | 5 | .000 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Luke Marshall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 14 | 64 | .000 | 12 | 13 | 15 | 0 | 21 | 5 | 0 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 450 Time: 1:00 |
* = Starter

