Volleyball Statistics Fanshawe
-
Matches4
-
Kills per set12.50
-
Hitting %.241
-
Assists per set11.75
-
Blocks per set1.88
-
Service Aces per set1.50
-
Digs per set10.94
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 16 | 200 | 12.50 | 88 | 464 | .241 | 188 | 11.75 | 254.0 | 15.9 |
| Conference | 4 | 16 | 200 | 12.50 | 88 | 464 | .241 | 188 | 11.75 | 254.0 | 15.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 16 | 200 | 12.50 | 88 | 464 | .241 | 188 | 11.75 | 254.0 | 15.9 |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 141 | 12.82 | 57 | 307 | .274 | 132 | 12.00 | 179.0 | 16.3 |
| Losses | 1 | 5 | 59 | 11.80 | 31 | 157 | .178 | 56 | 11.20 | 75.0 | 15.0 |
| February | 4 | 16 | 200 | 12.50 | 88 | 464 | .241 | 188 | 11.75 | 254.0 | 15.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 16 | 175 | 10.94 | 30 | 0 | 30 | 1.88 |
| Conference | 4 | 16 | 175 | 10.94 | 30 | 0 | 30 | 1.88 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 16 | 175 | 10.94 | 30 | 0 | 30 | 1.88 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 119 | 10.82 | 23 | 0 | 23 | 2.09 |
| Losses | 1 | 5 | 56 | 11.20 | 7 | 0 | 7 | 1.40 |
| February | 4 | 16 | 175 | 10.94 | 30 | 0 | 30 | 1.88 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 16 | - | 24 | 1.50 | 58 | 272 | 13 |
| Conference | 4 | 16 | - | 24 | 1.50 | 58 | 272 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 16 | - | 24 | 1.50 | 58 | 272 | 13 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | - | 15 | 1.36 | 45 | 177 | 9 |
| Losses | 1 | 5 | - | 9 | 1.80 | 13 | 95 | 4 |
| February | 4 | 16 | - | 24 | 1.50 | 58 | 272 | 13 |

