Official Volleyball Box Score
Niagara at Fanshawe
10/18/2025 at 3:30 PM
@ London
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 24 | .333 |
| 2 | 7 | 6 | 20 | .050 |
| 3 | 9 | 5 | 25 | .160 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 22 | .364 |
| 2 | 10 | 4 | 23 | .261 |
| 3 | 6 | 4 | 21 | .095 |
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Noah Trembly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Zach Milton | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Ryder Beauregard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Riley Orr * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | RJ Martin * | 3 | 2 | 3 | 6 | -.167 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 10 | Taiten Stifter | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sam Pynn * | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 11.0 |
| 14 | Sam Guzak * | 3 | 1 | 3 | 10 | -.200 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Britton Burrows * | 3 | 1 | 0 | 2 | .500 | 22 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Jack Drummond * | 3 | 12 | 4 | 29 | .276 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 14 | 69 | .188 | 26 | 3 | 17 | 11 | 23 | 5 | 0 | 0 | 1 | 35.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Carter Pittuck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Jakob Curtis * | 3 | 0 | 1 | 2 | -.500 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Will Davies | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Tanner Paterson * | 3 | 5 | 2 | 14 | .214 | 0 | 4 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 09 | Oliver Prentice * | 3 | 9 | 2 | 15 | .467 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Colin Hutchison * | 3 | 9 | 4 | 20 | .250 | 0 | 2 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 13 | Ty Klassen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nicholas Vandeloo * | 3 | 3 | 0 | 6 | .500 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 20 | Jacob Goldszmidt * | 3 | 2 | 3 | 9 | -.111 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 12 | 66 | .242 | 26 | 11 | 15 | 3 | 24 | 5 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:16 1st Referee: Bryan Emonts 2nd Referee: Wayne Horst |
* = Starter

