Tanner Paterson
8

Tanner Paterson

m
14
k/s
2.52
h %
.232
a/s
0.14
b/s
0.22
sa/s
0.66
d/s
1.16
Player Stats
  Overall Conference
Matches 14 14
Sets 50 50
Kills 126 126
Kills per set 2.52 2.52
Errors 50 50
Total Attacks 328 328
Total Attacks per set 6.56 6.56
Hitting Percentage .232 .232
Assists 7 7
Assists per set 0.14 0.14
Service Total Attempts 138 138
Service Aces 33 33
Service Errors 62 62
Service Aces per set 0.66 0.66
Receptions 105 105
Reception Errors 11 11
Digs 58 58
Digs per set 1.16 1.16
Block Solo 8 8
Block Assist 3 3
Block Total 11 11
Blocks per set 0.22 0.22
Block Errors 0 0
Ball Handling Errors 0 0
Points 168.5 168.5
Points per set 3.4 3.4
Matches started 13 13
Recent Results
Date Opponent Result
Jan 14 Conestoga L, 3-2
Jan 18 Humber L, 3-1
Jan 24 Sheridan W, 3-0
Jan 31 at Boreal W, 3-0
Feb 1 at Cambrian L, 3-0
Feb 7 Mohawk W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 18 Niagara W, 3-0 1 3 5 2 14 .214 0 10.0
Oct 24 at Conestoga L, 3-0 1 3 11 1 18 .556 0 14.0
Oct 29 St. Clair W, 3-2 1 5 12 7 35 .143 0 16.0
Nov 1 at Sheridan W, 3-0 1 3 6 1 14 .357 1 10.0
Nov 12 at St. Clair W, 3-2 1 5 18 4 32 .438 2 19.0
Nov 15 at Mohawk W, 3-0 1 3 13 1 32 .375 0 16.5
Nov 22 Cambrian W, 3-1 1 4 16 4 33 .364 2 19.0
Nov 23 Boreal W, 3-0 - - - - - - - -
Nov 27 at Humber L, 3-0 1 3 7 4 26 .115 0 10.0
Jan 10 at Niagara W, 3-0 - 3 2 3 9 -.111 0 2.0
Jan 14 Conestoga L, 3-2 1 5 12 7 38 .132 0 14.0
Jan 18 Humber L, 3-1 1 4 9 4 26 .192 1 11.0
Jan 24 Sheridan W, 3-0 1 3 5 4 15 .067 1 7.0
Jan 31 at Boreal W, 3-0 - - - - - - - -
Feb 1 at Cambrian L, 3-0 1 3 4 6 24 -.083 0 6.0
Feb 7 Mohawk W, 3-0 1 3 6 2 12 .333 0 14.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 18 Niagara W, 3-0 1 3 4 1 0 0 1 0
Oct 24 at Conestoga L, 3-0 1 3 4 0 0 0 0 0
Oct 29 St. Clair W, 3-2 1 5 3 0 0 0 0 0
Nov 1 at Sheridan W, 3-0 1 3 0 1 0 0 1 0
Nov 12 at St. Clair W, 3-2 1 5 8 0 0 0 0 0
Nov 15 at Mohawk W, 3-0 1 3 4 0 3 0 3 0
Nov 22 Cambrian W, 3-1 1 4 6 0 0 0 0 0
Nov 23 Boreal W, 3-0 - - - - - - - -
Nov 27 at Humber L, 3-0 1 3 8 1 0 0 1 0
Jan 10 at Niagara W, 3-0 - 3 2 0 0 0 0 0
Jan 14 Conestoga L, 3-2 1 5 8 0 0 0 0 0
Jan 18 Humber L, 3-1 1 4 0 2 0 0 2 0
Jan 24 Sheridan W, 3-0 1 3 2 1 0 0 1 0
Jan 31 at Boreal W, 3-0 - - - - - - - -
Feb 1 at Cambrian L, 3-0 1 3 5 2 0 0 2 0
Feb 7 Mohawk W, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 18 Niagara W, 3-0 1 3 18 4 5 12 1
Oct 24 at Conestoga L, 3-0 1 3 13 3 3 12 0
Oct 29 St. Clair W, 3-2 1 5 19 4 7 20 4
Nov 1 at Sheridan W, 3-0 1 3 0 3 5 0 0
Nov 12 at St. Clair W, 3-2 1 5 0 1 4 0 0
Nov 15 at Mohawk W, 3-0 1 3 0 2 4 0 0
Nov 22 Cambrian W, 3-1 1 4 17 3 8 18 2
Nov 23 Boreal W, 3-0 - - - - - - -
Nov 27 at Humber L, 3-0 1 3 0 2 2 0 0
Jan 10 at Niagara W, 3-0 - 3 0 0 0 0 0
Jan 14 Conestoga L, 3-2 1 5 19 2 6 8 0
Jan 18 Humber L, 3-1 1 4 14 0 5 14 1
Jan 24 Sheridan W, 3-0 1 3 14 1 4 11 1
Jan 31 at Boreal W, 3-0 - - - - - - -
Feb 1 at Cambrian L, 3-0 1 3 0 0 5 0 0
Feb 7 Mohawk W, 3-0 1 3 24 8 4 10 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 9 33 71 2.15 22 170 5.15 .288 1 0.03 80.0 2.4
2022-23 14 53 129 2.43 41 323 6.09 .272 13 0.25 160.5 3.0
2023-24 17 63 190 3.02 56 432 6.86 .310 9 0.14 219.0 3.5
2024-25 15 60 146 2.43 52 371 6.18 .253 18 0.30 198.0 3.3
2025-26 14 50 126 2.52 50 328 6.56 .232 7 0.14 168.5 3.4
Total 69 259 662 2.56 221 1624 6.27 .272 48 0.19 826.0 3.2
  m s digs d/s bs ba tot b/s
2021-22 9 33 49 1.48 4 0 4 0.12
2022-23 14 53 71 1.34 17 1 18 0.34
2023-24 17 63 101 1.60 16 2 18 0.29
2024-25 15 60 94 1.57 17 0 17 0.28
2025-26 14 50 58 1.16 8 3 11 0.22
Total 69 259 373 1.44 62 6 68 0.26
  m s ta sa sa/s se r re
2021-22 9 33 89 5 0.15 32 82 7
2022-23 14 53 98 14 0.26 54 95 10
2023-24 17 63 157 12 0.19 61 167 11
2024-25 15 60 152 35 0.58 65 172 12
2025-26 14 50 138 33 0.66 62 105 11
Total 69 259 634 99 0.38 274 621 51
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 14 50 126 2.52 50 328 6.56 .232 7 0.14 168.5 3.4
Conference 14 50 126 2.52 50 328 6.56 .232 7 0.14 168.5 3.4
Exhibition - - - - - - - - - - - -
                         
Home 7 27 65 2.41 30 173 6.41 .202 4 0.15 91.0 3.4
Away 7 23 61 2.65 20 155 6.74 .265 3 0.13 77.5 3.4
Neutral - - - - - - - - - - - -
                         
Wins 9 32 83 2.59 28 196 6.13 .281 6 0.19 113.5 3.5
Losses 5 18 43 2.39 22 132 7.33 .159 1 0.06 55.0 3.1
                         
October 3 11 28 2.55 10 67 6.09 .269 0 0.00 40.0 3.6
November 5 18 60 3.33 14 137 7.61 .336 5 0.28 74.5 4.1
January 4 15 28 1.87 18 88 5.87 .114 2 0.13 34.0 2.3
February 2 6 10 1.67 8 36 6.00 .056 0 0.00 20.0 3.3
  m s digs d/s bs ba tot b/s
Total 14 50 58 1.16 8 3 11 0.22
Conference 14 50 58 1.16 8 3 11 0.22
Exhibition - - - - - - - -
                 
Home 7 27 27 1.00 4 0 4 0.15
Away 7 23 31 1.35 4 3 7 0.30
Neutral - - - - - - - -
                 
Wins 9 32 33 1.03 3 3 6 0.19
Losses 5 18 25 1.39 5 0 5 0.28
                 
October 3 11 11 1.00 1 0 1 0.09
November 5 18 26 1.44 2 3 5 0.28
January 4 15 12 0.80 3 0 3 0.20
February 2 6 9 1.50 2 0 2 0.33
  m s ta sa sa/s se r re
Total 14 50 138 33 0.66 62 105 11
Conference 14 50 138 33 0.66 62 105 11
Exhibition - - - - - - - -
                 
Home 7 27 125 22 0.81 39 93 11
Away 7 23 13 11 0.48 23 12 0
Neutral - - - - - - - -
                 
Wins 9 32 92 26 0.81 41 71 10
Losses 5 18 46 7 0.39 21 34 1
                 
October 3 11 50 11 1.00 15 44 5
November 5 18 17 11 0.61 23 18 2
January 4 15 47 3 0.20 15 33 2
February 2 6 24 8 1.33 9 10 2