Tanner Paterson
8

Tanner Paterson

m
17
k/s
3.02
h %
.310
a/s
0.14
b/s
0.29
sa/s
0.19
d/s
1.60
Player Stats
  Overall Conference
Matches 17 17
Sets 63 63
Kills 190 190
Kills per set 3.02 3.02
Errors 56 56
Total Attacks 432 432
Total Attacks per set 6.86 6.86
Hitting Percentage .310 .310
Assists 9 9
Assists per set 0.14 0.14
Service Total Attempts 157 157
Service Aces 12 12
Service Errors 61 61
Service Aces per set 0.19 0.19
Receptions 167 167
Reception Errors 11 11
Digs 101 101
Digs per set 1.60 1.60
Block Solo 16 16
Block Assist 2 2
Block Total 18 18
Blocks per set 0.29 0.29
Block Errors 0 0
Ball Handling Errors 0 0
Points 219.0 219.0
Points per set 3.5 3.5
Matches started 13 13
Recent Results
Date Opponent Result
Jan 18 at Redeemer W, 3-0
Jan 21 Conestoga L, 3-2
Jan 24 at St. Clair L, 3-2
Jan 27 Niagara W, 3-1
Feb 3 at Boreal W, 3-0
Feb 4 at Cambrian W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 21 at Humber W, 3-1 1 4 7 2 30 .167 1 8.0
Oct 25 Redeemer W, 3-1 1 4 20 2 34 .529 2 21.0
Oct 28 at Mohawk W, 3-0 1 3 10 2 23 .348 0 10.0
Nov 4 Sheridan W, 3-0 1 3 6 2 12 .333 0 6.0
Nov 8 St. Clair W, 3-1 1 4 9 3 25 .240 2 10.0
Nov 14 Mohawk L, 3-2 - 3 5 3 11 .182 0 6.0
Nov 18 at Conestoga W, 3-1 1 4 10 4 22 .273 0 11.0
Nov 25 Cambrian L, 3-1 1 4 12 8 48 .083 1 14.0
Nov 26 Boreal W, 3-0 - 2 8 1 14 .500 0 9.0
Nov 29 at Sheridan W, 3-0 1 3 4 1 5 .600 0 7.0
Dec 2 at Niagara W, 3-1 1 4 14 1 26 .500 0 15.0
Jan 14 Humber L, 3-1 1 4 15 4 32 .344 0 16.0
Jan 18 at Redeemer W, 3-0 - 3 10 3 17 .412 0 13.0
Jan 21 Conestoga L, 3-2 1 5 18 6 36 .333 0 19.0
Jan 24 at St. Clair L, 3-2 1 5 10 5 27 .185 1 14.0
Jan 27 Niagara W, 3-1 1 4 20 6 41 .341 1 23.0
Feb 3 at Boreal W, 3-0 - - - - - - - -
Feb 4 at Cambrian W, 3-1 - 4 12 3 29 .310 1 17.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 at Humber W, 3-1 1 4 7 1 0 0 1 0
Oct 25 Redeemer W, 3-1 1 4 13 1 0 0 1 0
Oct 28 at Mohawk W, 3-0 1 3 4 0 0 0 0 0
Nov 4 Sheridan W, 3-0 1 3 6 0 0 0 0 0
Nov 8 St. Clair W, 3-1 1 4 4 1 0 0 1 0
Nov 14 Mohawk L, 3-2 - 3 6 0 0 0 0 0
Nov 18 at Conestoga W, 3-1 1 4 6 0 0 0 0 0
Nov 25 Cambrian L, 3-1 1 4 15 1 0 0 1 0
Nov 26 Boreal W, 3-0 - 2 1 0 0 0 0 0
Nov 29 at Sheridan W, 3-0 1 3 0 0 0 0 0 0
Dec 2 at Niagara W, 3-1 1 4 6 1 0 0 1 0
Jan 14 Humber L, 3-1 1 4 6 1 0 0 1 0
Jan 18 at Redeemer W, 3-0 - 3 0 2 2 0 4 0
Jan 21 Conestoga L, 3-2 1 5 4 0 0 0 0 0
Jan 24 at St. Clair L, 3-2 1 5 7 3 0 0 3 0
Jan 27 Niagara W, 3-1 1 4 7 2 0 0 2 0
Feb 3 at Boreal W, 3-0 - - - - - - - -
Feb 4 at Cambrian W, 3-1 - 4 9 3 0 0 3 0
Date Opponent Score ms s ta sa se r re
Oct 21 at Humber W, 3-1 1 4 0 0 2 15 0
Oct 25 Redeemer W, 3-1 1 4 24 0 3 27 2
Oct 28 at Mohawk W, 3-0 1 3 0 0 2 0 0
Nov 4 Sheridan W, 3-0 1 3 10 0 4 5 1
Nov 8 St. Clair W, 3-1 1 4 16 0 3 15 3
Nov 14 Mohawk L, 3-2 - 3 10 1 3 10 1
Nov 18 at Conestoga W, 3-1 1 4 18 1 7 15 1
Nov 25 Cambrian L, 3-1 1 4 20 1 4 21 0
Nov 26 Boreal W, 3-0 - 2 11 1 3 2 0
Nov 29 at Sheridan W, 3-0 1 3 0 3 5 0 0
Dec 2 at Niagara W, 3-1 1 4 0 0 4 0 0
Jan 14 Humber L, 3-1 1 4 16 0 3 20 0
Jan 18 at Redeemer W, 3-0 - 3 0 0 4 0 0
Jan 21 Conestoga L, 3-2 1 5 20 1 4 27 3
Jan 24 at St. Clair L, 3-2 1 5 0 1 2 0 0
Jan 27 Niagara W, 3-1 1 4 12 1 4 10 0
Feb 3 at Boreal W, 3-0 - - - - - - -
Feb 4 at Cambrian W, 3-1 - 4 0 2 4 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 9 33 71 2.15 22 170 5.15 .288 1 0.03 80.0 2.4
2022-23 14 53 129 2.43 41 323 6.09 .272 13 0.25 160.5 3.0
2023-24 17 63 190 3.02 56 432 6.86 .310 9 0.14 219.0 3.5
2024-25 15 60 146 2.43 52 371 6.18 .253 18 0.30 198.0 3.3
2025-26 14 50 126 2.52 50 328 6.56 .232 7 0.14 168.5 3.4
Total 69 259 662 2.56 221 1624 6.27 .272 48 0.19 826.0 3.2
  m s digs d/s bs ba tot b/s
2021-22 9 33 49 1.48 4 0 4 0.12
2022-23 14 53 71 1.34 17 1 18 0.34
2023-24 17 63 101 1.60 16 2 18 0.29
2024-25 15 60 94 1.57 17 0 17 0.28
2025-26 14 50 58 1.16 8 3 11 0.22
Total 69 259 373 1.44 62 6 68 0.26
  m s ta sa sa/s se r re
2021-22 9 33 89 5 0.15 32 82 7
2022-23 14 53 98 14 0.26 54 95 10
2023-24 17 63 157 12 0.19 61 167 11
2024-25 15 60 152 35 0.58 65 172 12
2025-26 14 50 138 33 0.66 62 105 11
Total 69 259 634 99 0.38 274 621 51
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 63 190 3.02 56 432 6.86 .310 9 0.14 219.0 3.5
Conference 17 63 190 3.02 56 432 6.86 .310 9 0.14 219.0 3.5
Exhibition - - - - - - - - - - - -
                         
Home 9 33 113 3.42 35 253 7.67 .308 6 0.18 124.0 3.8
Away 8 30 77 2.57 21 179 5.97 .313 3 0.10 95.0 3.2
Neutral - - - - - - - - - - - -
                         
Wins 12 42 130 3.10 30 278 6.62 .360 7 0.17 150.0 3.6
Losses 5 21 60 2.86 26 154 7.33 .221 2 0.10 69.0 3.3
                         
October 3 11 37 3.36 6 87 7.91 .356 3 0.27 39.0 3.5
November 7 23 54 2.35 22 137 5.96 .234 3 0.13 63.0 2.7
December 1 4 14 3.50 1 26 6.50 .500 0 0.00 15.0 3.8
January 5 21 73 3.48 24 153 7.29 .320 2 0.10 85.0 4.0
February 1 4 12 3.00 3 29 7.25 .310 1 0.25 17.0 4.3
  m s digs d/s bs ba tot b/s
Total 17 63 101 1.60 16 2 18 0.29
Conference 17 63 101 1.60 16 2 18 0.29
Exhibition - - - - - - - -
                 
Home 9 33 62 1.88 6 0 6 0.18
Away 8 30 39 1.30 10 2 12 0.40
Neutral - - - - - - - -
                 
Wins 12 42 63 1.50 11 2 13 0.31
Losses 5 21 38 1.81 5 0 5 0.24
                 
October 3 11 24 2.18 2 0 2 0.18
November 7 23 38 1.65 2 0 2 0.09
December 1 4 6 1.50 1 0 1 0.25
January 5 21 24 1.14 8 2 10 0.48
February 1 4 9 2.25 3 0 3 0.75
  m s ta sa sa/s se r re
Total 17 63 157 12 0.19 61 167 11
Conference 17 63 157 12 0.19 61 167 11
Exhibition - - - - - - - -
                 
Home 9 33 139 5 0.15 31 137 10
Away 8 30 18 7 0.23 30 30 1
Neutral - - - - - - - -
                 
Wins 12 42 91 8 0.19 45 89 7
Losses 5 21 66 4 0.19 16 78 4
                 
October 3 11 24 0 0.00 7 42 2
November 7 23 85 7 0.30 29 68 6
December 1 4 0 0 0.00 4 0 0
January 5 21 48 3 0.14 17 57 3
February 1 4 0 2 0.50 4 0 0