Tanner Paterson
- N/A
- Fanshawe
m
9
k/s
2.15
h %
.288
a/s
0.03
b/s
0.12
sa/s
0.15
d/s
1.48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 9 |
| Sets | 33 | 33 |
| Kills | 71 | 71 |
| Kills per set | 2.15 | 2.15 |
| Errors | 22 | 22 |
| Total Attacks | 170 | 170 |
| Total Attacks per set | 5.15 | 5.15 |
| Hitting Percentage | .288 | .288 |
| Assists | 1 | 1 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 89 | 89 |
| Service Aces | 5 | 5 |
| Service Errors | 32 | 32 |
| Service Aces per set | 0.15 | 0.15 |
| Receptions | 82 | 82 |
| Reception Errors | 7 | 7 |
| Digs | 49 | 49 |
| Digs per set | 1.48 | 1.48 |
| Block Solo | 4 | 4 |
| Block Assist | 0 | 0 |
| Block Total | 4 | 4 |
| Blocks per set | 0.12 | 0.12 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 80.0 | 80.0 |
| Points per set | 2.4 | 2.4 |
| Matches started | 8 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | Durham | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 # | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 # | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 # | Sheridan | L, 3-0 | 1 | 3 | 4 | 7 | 16 | -.188 | 0 | 5.0 |
| Dec 1 # | at Mohawk | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 9 # | Conestoga | W, 3-2 | 1 | 5 | 13 | 4 | 27 | .333 | 0 | 16.0 |
| Feb 10 | Sheridan | L, 3-1 | 1 | 4 | 7 | 7 | 24 | .000 | 0 | 7.0 |
| Feb 12 | Mohawk | L, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 4.0 |
| Feb 16 | St. Clair | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 1 | 7.0 |
| Feb 19 | at Cambrian | W, 3-2 | - | 5 | 15 | 3 | 27 | .444 | 0 | 16.0 |
| Feb 20 | at Boreal | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Feb 23 | at Conestoga | W, 3-1 | 1 | 4 | 16 | 5 | 34 | .324 | 0 | 17.0 |
| Feb 26 | Niagara | W, 3-2 | 1 | 5 | 13 | 4 | 34 | .265 | 0 | 17.0 |
| Mar 4 | at Redeemer | L, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 0 | 2.0 |
| Mar 6 | Humber | L, 3-0 | 1 | 3 | 8 | 0 | 12 | .667 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | Durham | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 # | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 # | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 # | Sheridan | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Dec 1 # | at Mohawk | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 9 # | Conestoga | W, 3-2 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 0 |
| Feb 10 | Sheridan | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
| Feb 12 | Mohawk | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | St. Clair | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 19 | at Cambrian | W, 3-2 | - | 5 | 6 | 1 | 0 | 0 | 1 | 0 |
| Feb 20 | at Boreal | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Conestoga | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Niagara | W, 3-2 | 1 | 5 | 10 | 2 | 0 | 0 | 2 | 0 |
| Mar 4 | at Redeemer | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Humber | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | Durham | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 # | at Sheridan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 24 # | Mohawk | W, 3-0 | - | - | - | - | - | - | - |
| Nov 27 # | Sheridan | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 18 | 3 |
| Dec 1 # | at Mohawk | L, 3-1 | - | - | - | - | - | - | - |
| Dec 9 # | Conestoga | W, 3-2 | 1 | 5 | 25 | 2 | 10 | 24 | 1 |
| Feb 10 | Sheridan | L, 3-1 | 1 | 4 | 12 | 0 | 7 | 18 | 1 |
| Feb 12 | Mohawk | L, 3-0 | 1 | 3 | 13 | 1 | 4 | 11 | 2 |
| Feb 16 | St. Clair | W, 3-0 | 1 | 3 | 13 | 1 | 7 | 8 | 0 |
| Feb 19 | at Cambrian | W, 3-2 | - | 5 | 0 | 0 | 7 | 0 | 0 |
| Feb 20 | at Boreal | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Conestoga | W, 3-1 | 1 | 4 | 22 | 1 | 1 | 21 | 1 |
| Feb 26 | Niagara | W, 3-2 | 1 | 5 | 20 | 2 | 0 | 14 | 1 |
| Mar 4 | at Redeemer | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Mar 6 | Humber | L, 3-0 | 1 | 3 | 9 | 0 | 3 | 10 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 33 | 71 | 2.15 | 22 | 170 | 5.15 | .288 | 1 | 0.03 | 80.0 | 2.4 |
| 2022-23 | 14 | 53 | 129 | 2.43 | 41 | 323 | 6.09 | .272 | 13 | 0.25 | 160.5 | 3.0 |
| 2023-24 | 17 | 63 | 190 | 3.02 | 56 | 432 | 6.86 | .310 | 9 | 0.14 | 219.0 | 3.5 |
| 2024-25 | 15 | 60 | 146 | 2.43 | 52 | 371 | 6.18 | .253 | 18 | 0.30 | 198.0 | 3.3 |
| Total | 55 | 209 | 536 | 2.56 | 171 | 1296 | 6.20 | .282 | 41 | 0.20 | 657.5 | 3.1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 33 | 71 | 2.15 | 22 | 170 | 5.15 | .288 | 1 | 0.03 | 80.0 | 2.4 |
| Conference | 9 | 33 | 71 | 2.15 | 22 | 170 | 5.15 | .288 | 1 | 0.03 | 80.0 | 2.4 |
| Exhibition | 2 | 8 | 17 | 2.13 | 11 | 43 | 5.38 | .140 | 0 | 0.00 | 21.0 | 2.6 |
| Home | 5 | 18 | 36 | 2.00 | 13 | 91 | 5.06 | .253 | 1 | 0.06 | 43.0 | 2.4 |
| Away | 4 | 15 | 35 | 2.33 | 9 | 79 | 5.27 | .329 | 0 | 0.00 | 37.0 | 2.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 20 | 51 | 2.55 | 12 | 110 | 5.50 | .355 | 1 | 0.05 | 59.0 | 3.0 |
| Losses | 4 | 13 | 20 | 1.54 | 10 | 60 | 4.62 | .167 | 0 | 0.00 | 21.0 | 1.6 |
| February | 7 | 27 | 61 | 2.26 | 21 | 146 | 5.41 | .274 | 1 | 0.04 | 70.0 | 2.6 |
| March | 2 | 6 | 10 | 1.67 | 1 | 24 | 4.00 | .375 | 0 | 0.00 | 10.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 33 | 49 | 1.48 | 4 | 0 | 4 | 0.12 |
| Conference | 9 | 33 | 49 | 1.48 | 4 | 0 | 4 | 0.12 |
| Exhibition | 2 | 8 | 11 | 1.38 | 2 | 0 | 2 | 0.25 |
| Home | 5 | 18 | 28 | 1.56 | 3 | 0 | 3 | 0.17 |
| Away | 4 | 15 | 21 | 1.40 | 1 | 0 | 1 | 0.07 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 20 | 27 | 1.35 | 4 | 0 | 4 | 0.20 |
| Losses | 4 | 13 | 22 | 1.69 | 0 | 0 | 0 | 0.00 |
| February | 7 | 27 | 40 | 1.48 | 4 | 0 | 4 | 0.15 |
| March | 2 | 6 | 9 | 1.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 33 | 89 | 5 | 0.15 | 32 | 82 | 7 |
| Conference | 9 | 33 | 89 | 5 | 0.15 | 32 | 82 | 7 |
| Exhibition | 2 | 8 | 33 | 2 | 0.25 | 12 | 42 | 4 |
| Home | 5 | 18 | 67 | 4 | 0.22 | 21 | 61 | 6 |
| Away | 4 | 15 | 22 | 1 | 0.07 | 11 | 21 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 20 | 55 | 4 | 0.20 | 15 | 43 | 2 |
| Losses | 4 | 13 | 34 | 1 | 0.08 | 17 | 39 | 5 |
| February | 7 | 27 | 80 | 5 | 0.19 | 26 | 72 | 5 |
| March | 2 | 6 | 9 | 0 | 0.00 | 6 | 10 | 2 |

