Volleyball Statistics Fanshawe
-
Matches4
-
Kills per set12.19
-
Hitting %.295
-
Assists per set11.50
-
Blocks per set3.06
-
Service Aces per set0.75
-
Digs per set10.81
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 16 | 195 | 12.19 | 59 | 461 | .295 | 184 | 11.50 | 256.0 | 16.0 |
| Conference | 4 | 16 | 195 | 12.19 | 59 | 461 | .295 | 184 | 11.50 | 256.0 | 16.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 51 | 12.75 | 15 | 126 | .286 | 48 | 12.00 | 65.0 | 16.3 |
| Away | 3 | 12 | 144 | 12.00 | 44 | 335 | .299 | 136 | 11.33 | 191.0 | 15.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 143 | 13.00 | 36 | 318 | .336 | 135 | 12.27 | 185.0 | 16.8 |
| Losses | 1 | 5 | 52 | 10.40 | 23 | 143 | .203 | 49 | 9.80 | 71.0 | 14.2 |
| February | 4 | 16 | 195 | 12.19 | 59 | 461 | .295 | 184 | 11.50 | 256.0 | 16.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 16 | 173 | 10.81 | 49 | 0 | 49 | 3.06 |
| Conference | 4 | 16 | 173 | 10.81 | 49 | 0 | 49 | 3.06 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 50 | 12.50 | 12 | 0 | 12 | 3.00 |
| Away | 3 | 12 | 123 | 10.25 | 37 | 0 | 37 | 3.08 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 139 | 12.64 | 32 | 0 | 32 | 2.91 |
| Losses | 1 | 5 | 34 | 6.80 | 17 | 0 | 17 | 3.40 |
| February | 4 | 16 | 173 | 10.81 | 49 | 0 | 49 | 3.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 16 | 97 | 12 | 0.75 | 57 | 75 | 4 |
| Conference | 4 | 16 | 97 | 12 | 0.75 | 57 | 75 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 97 | 2 | 0.50 | 14 | 75 | 4 |
| Away | 3 | 12 | 0 | 10 | 0.83 | 43 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 97 | 10 | 0.91 | 41 | 75 | 4 |
| Losses | 1 | 5 | 0 | 2 | 0.40 | 16 | 0 | 0 |
| February | 4 | 16 | 97 | 12 | 0.75 | 57 | 75 | 4 |

