2012-13 Basketball Statistics Fanshawe

  • Games
    18
  • Pts
    66.7
  • FG %
    34.5
  • 3PT %
    25.6
  • FT %
    56.2
  • Reb
    43.6
  • Ast
    13.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2013 at Lambton W, 55-28
1/30/2013 Humber W, 71-61
2/2/2013 at Sheridan W, 98-62
2/11/2013 at Niagara W, 77-71
2/13/2013 Redeemer W, 90-60
2/16/2013 Algoma W, 61-52
2/17/2013 Sault W, 53-27
2/28/2013 George Brown W, 67-52
3/1/2013 vs. Humber W, 67-63
3/2/2013 vs. Algonquin L, 74-42
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 at Humber W, 80-54 30-60 50.0 4-9 44.4 16-24 66.7 80.0
Nov 3 at Redeemer W, 77-68 26-80 32.5 3-16 18.8 22-33 66.7 77.0
Nov 7 Sheridan L, 70-67 28-92 30.4 6-27 22.2 5-14 35.7 67.0
Nov 14 St. Clair W, 56-46 20-73 27.4 3-11 27.3 13-30 43.3 56.0
Nov 16 at Mohawk W, 62-39 22-70 31.4 2-17 11.8 16-26 61.5 62.0
Nov 24 at Algoma L, 69-65 21-57 36.8 6-15 40.0 17-20 85.0 65.0
Nov 25 at Sault W, 59-39 22-99 22.2 5-24 20.8 10-19 52.6 59.0
Nov 30 Niagara W, 55-43 21-69 30.4 3-18 16.7 10-21 47.6 55.0
Dec 5 Lambton W, 60-58 21-68 30.9 3-14 21.4 15-34 44.1 60.0
Jan 9 at St. Clair W, 62-47 23-48 47.9 4-7 57.1 12-24 50.0 62.0
Jan 16 Mohawk W, 52-34 19-60 31.7 4-17 23.5 10-20 50.0 52.0
Jan 23 at Lambton W, 55-28 20-78 25.6 2-14 14.3 13-24 54.2 55.0
Jan 30 Humber W, 71-61 26-60 43.3 4-10 40.0 15-29 51.7 71.0
Feb 2 at Sheridan W, 98-62 39-76 51.3 6-14 42.9 14-24 58.3 98.0
Feb 11 at Niagara W, 77-71 28-64 43.8 8-19 42.1 13-24 54.2 77.0
Feb 13 Redeemer W, 90-60 36-83 43.4 3-10 30.0 15-26 57.7 90.0
Feb 16 Algoma W, 61-52 20-71 28.2 0-11 0.0 21-31 67.7 61.0
Feb 17 Sault W, 53-27 20-75 26.7 4-20 20.0 9-15 60.0 53.0
Feb 28 # George Brown W, 67-52 23-57 40.4 3-12 25.0 18-31 58.1 67.0
Mar 1 # vs. Humber W, 67-63 20-60 33.3 4-15 26.7 23-38 60.5 67.0
Mar 2 # vs. Algonquin L, 74-42 13-63 20.6 2-9 22.2 14-26 53.8 42.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 at Humber W, 80-54 14 20 34 1.0
Nov 3 at Redeemer W, 77-68 28 26 54 10.0
Nov 7 Sheridan L, 70-67 22 31 53 1.0
Nov 14 St. Clair W, 56-46 19 24 43 -3.0
Nov 16 at Mohawk W, 62-39 20 22 42 -15.0
Nov 24 at Algoma L, 69-65 11 32 43 7.0
Nov 25 at Sault W, 59-39 28 25 53 -17.0
Nov 30 Niagara W, 55-43 14 28 42 -7.0
Dec 5 Lambton W, 60-58 21 28 49 14.0
Jan 9 at St. Clair W, 62-47 13 28 41 7.0
Jan 16 Mohawk W, 52-34 9 29 38 -8.0
Jan 23 at Lambton W, 55-28 21 33 54 2.0
Jan 30 Humber W, 71-61 9 21 30 -15.0
Feb 2 at Sheridan W, 98-62 23 30 53 10.0
Feb 11 at Niagara W, 77-71 13 25 38 -17.0
Feb 13 Redeemer W, 90-60 25 19 44 17.0
Feb 16 Algoma W, 61-52 19 24 43 -2.0
Feb 17 Sault W, 53-27 15 16 31 -13.0
Feb 28 # George Brown W, 67-52 12 27 39 -2.0
Mar 1 # vs. Humber W, 67-63 17 20 37 -20.0
Mar 2 # vs. Algonquin L, 74-42 14 22 36 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 at Humber W, 80-54 27 22 1 26
Nov 3 at Redeemer W, 77-68 17 13 0 5
Nov 7 Sheridan L, 70-67 28 17 5 20
Nov 14 St. Clair W, 56-46 27 23 0 13
Nov 16 at Mohawk W, 62-39 26 24 2 9
Nov 24 at Algoma L, 69-65 27 13 1 1
Nov 25 at Sault W, 59-39 17 5 1 5
Nov 30 Niagara W, 55-43 25 17 5 16
Dec 5 Lambton W, 60-58 23 11 0 19
Jan 9 at St. Clair W, 62-47 30 16 0 10
Jan 16 Mohawk W, 52-34 30 11 1 15
Jan 23 at Lambton W, 55-28 25 19 3 13
Jan 30 Humber W, 71-61 19 21 2 16
Feb 2 at Sheridan W, 98-62 23 21 3 15
Feb 11 at Niagara W, 77-71 25 20 8 16
Feb 13 Redeemer W, 90-60 22 20 2 22
Feb 16 Algoma W, 61-52 24 5 3 11
Feb 17 Sault W, 53-27 18 21 2 16
Feb 28 # George Brown W, 67-52 34 26 3 23
Mar 1 # vs. Humber W, 67-63 26 26 4 20
Mar 2 # vs. Algonquin L, 74-42 26 19 3 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 at Humber W, 80-54 22 - -
Nov 3 at Redeemer W, 77-68 23 - -
Nov 7 Sheridan L, 70-67 29 - -
Nov 14 St. Clair W, 56-46 18 - -
Nov 16 at Mohawk W, 62-39 18 - -
Nov 24 at Algoma L, 69-65 18 - -
Nov 25 at Sault W, 59-39 27 - -
Nov 30 Niagara W, 55-43 27 - -
Dec 5 Lambton W, 60-58 31 - -
Jan 9 at St. Clair W, 62-47 23 - -
Jan 16 Mohawk W, 52-34 28 - -
Jan 23 at Lambton W, 55-28 21 - -
Jan 30 Humber W, 71-61 29 - -
Feb 2 at Sheridan W, 98-62 21 - -
Feb 11 at Niagara W, 77-71 24 - -
Feb 13 Redeemer W, 90-60 14 - -
Feb 16 Algoma W, 61-52 26 - -
Feb 17 Sault W, 53-27 14 - -
Feb 28 # George Brown W, 67-52 27 - -
Mar 1 # vs. Humber W, 67-63 20 - -
Mar 2 # vs. Algonquin L, 74-42 18 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 at Humber W, 80-54 16-55 29.1 6-18 33.3 54.0
Nov 3 at Redeemer W, 77-68 28-63 44.4 2-16 12.5 68.0
Nov 7 Sheridan L, 70-67 24-69 34.8 2-6 33.3 70.0
Nov 14 St. Clair W, 56-46 15-57 26.3 4-13 30.8 46.0
Nov 16 at Mohawk W, 62-39 12-55 21.8 1-6 16.7 39.0
Nov 24 at Algoma L, 69-65 26-63 41.3 8-16 50.0 69.0
Nov 25 at Sault W, 59-39 12-47 25.5 1-6 16.7 39.0
Nov 30 Niagara W, 55-43 15-56 26.8 2-5 40.0 43.0
Dec 5 Lambton W, 60-58 15-49 30.6 3-12 25.0 58.0
Jan 9 at St. Clair W, 62-47 17-56 30.4 4-16 25.0 47.0
Jan 16 Mohawk W, 52-34 11-57 19.3 0-3 0.0 34.0
Jan 23 at Lambton W, 55-28 5-43 11.6 3-24 12.5 28.0
Jan 30 Humber W, 71-61 19-54 35.2 3-12 25.0 61.0
Feb 2 at Sheridan W, 98-62 22-69 31.9 5-13 38.5 62.0
Feb 11 at Niagara W, 77-71 24-71 33.8 5-13 38.5 71.0
Feb 13 Redeemer W, 90-60 26-56 46.4 3-7 42.9 60.0
Feb 16 Algoma W, 61-52 17-61 27.9 2-12 16.7 52.0
Feb 17 Sault W, 53-27 9-43 20.9 2-10 20.0 27.0
Feb 28 # George Brown W, 67-52 17-61 27.9 0-3 0.0 52.0
Mar 1 # vs. Humber W, 67-63 25-79 31.6 4-18 22.2 63.0
Mar 2 # vs. Algonquin L, 74-42 30-71 42.3 3-15 20.0 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 at Humber W, 80-54 16.0 17.0 33.0 1.0
Nov 3 at Redeemer W, 77-68 12.0 32.0 44.0 10.0
Nov 7 Sheridan L, 70-67 16.0 36.0 52.0 1.0
Nov 14 St. Clair W, 56-46 16.0 30.0 46.0 -3.0
Nov 16 at Mohawk W, 62-39 25.0 32.0 57.0 -15.0
Nov 24 at Algoma L, 69-65 8.0 28.0 36.0 7.0
Nov 25 at Sault W, 59-39 17.0 53.0 70.0 -17.0
Nov 30 Niagara W, 55-43 19.0 30.0 49.0 -7.0
Dec 5 Lambton W, 60-58 10.0 25.0 35.0 14.0
Jan 9 at St. Clair W, 62-47 16.0 18.0 34.0 7.0
Jan 16 Mohawk W, 52-34 16.0 30.0 46.0 -8.0
Jan 23 at Lambton W, 55-28 10.0 42.0 52.0 2.0
Jan 30 Humber W, 71-61 16.0 29.0 45.0 -15.0
Feb 2 at Sheridan W, 98-62 22.0 21.0 43.0 10.0
Feb 11 at Niagara W, 77-71 25.0 30.0 55.0 -17.0
Feb 13 Redeemer W, 90-60 7.0 20.0 27.0 17.0
Feb 16 Algoma W, 61-52 17.0 28.0 45.0 -2.0
Feb 17 Sault W, 53-27 11.0 33.0 44.0 -13.0
Feb 28 # George Brown W, 67-52 17.0 24.0 41.0 -2.0
Mar 1 # vs. Humber W, 67-63 31.0 26.0 57.0 -20.0
Mar 2 # vs. Algonquin L, 74-42 16.0 33.0 49.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 at Humber W, 80-54 23.0 20.0 0.0 15.0
Nov 3 at Redeemer W, 77-68 24.0 11.0 2.0 16.0
Nov 7 Sheridan L, 70-67 36.0 11.0 2.0 13.0
Nov 14 St. Clair W, 56-46 40.0 9.0 4.0 11.0
Nov 16 at Mohawk W, 62-39 44.0 13.0 4.0 4.0
Nov 24 at Algoma L, 69-65 27.0 14.0 0.0 6.0
Nov 25 at Sault W, 59-39 47.0 1.0 1.0 4.0
Nov 30 Niagara W, 55-43 42.0 7.0 2.0 11.0
Dec 5 Lambton W, 60-58 24.0 10.0 5.0 7.0
Jan 9 at St. Clair W, 62-47 28.0 24.0 4.0 9.0
Jan 16 Mohawk W, 52-34 33.0 14.0 1.0 7.0
Jan 23 at Lambton W, 55-28 38.0 7.0 11.0 3.0
Jan 30 Humber W, 71-61 37.0 7.0 1.0 13.0
Feb 2 at Sheridan W, 98-62 29.0 11.0 2.0 7.0
Feb 11 at Niagara W, 77-71 30.0 11.0 5.0 14.0
Feb 13 Redeemer W, 90-60 36.0 11.0 2.0 19.0
Feb 16 Algoma W, 61-52 29.0 10.0 4.0 13.0
Feb 17 Sault W, 53-27 45.0 8.0 2.0 7.0
Feb 28 # George Brown W, 67-52 33.0 29.0 1.0 16.0
Mar 1 # vs. Humber W, 67-63 33.0 23.0 1.0 24.0
Mar 2 # vs. Algonquin L, 74-42 19.0 21.0 9.0 30.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 at Humber W, 80-54 16.0 - -
Nov 3 at Redeemer W, 77-68 26.0 - -
Nov 7 Sheridan L, 70-67 16.0 - -
Nov 14 St. Clair W, 56-46 20.0 - -
Nov 16 at Mohawk W, 62-39 19.0 - -
Nov 24 at Algoma L, 69-65 12.0 - -
Nov 25 at Sault W, 59-39 17.0 - -
Nov 30 Niagara W, 55-43 20.0 - -
Dec 5 Lambton W, 60-58 23.0 - -
Jan 9 at St. Clair W, 62-47 19.0 - -
Jan 16 Mohawk W, 52-34 20.0 - -
Jan 23 at Lambton W, 55-28 16.0 - -
Jan 30 Humber W, 71-61 24.0 - -
Feb 2 at Sheridan W, 98-62 21.0 - -
Feb 11 at Niagara W, 77-71 21.0 - -
Feb 13 Redeemer W, 90-60 20.0 - -
Feb 16 Algoma W, 61-52 29.0 - -
Feb 17 Sault W, 53-27 12.0 - -
Feb 28 # George Brown W, 67-52 26.0 - -
Mar 1 # vs. Humber W, 67-63 28.0 - -
Mar 2 # vs. Algonquin L, 74-42 23.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 442-1283 34.5 70-273 25.6 246-438 56.2 66.7
Conference 21 498-1463 34.0 79-309 25.6 301-533 56.5 65.5
Exhibition 3 56-180 31.1 9-36 25.0 55-95 57.9 58.7
 
Home 9 211-651 32.4 30-138 21.7 113-220 51.4 62.8
Away 9 231-632 36.6 40-135 29.6 133-218 61.0 70.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 16 393-1134 34.7 58-231 25.1 224-404 55.4 66.8
Losses 2 49-149 32.9 12-42 28.6 22-34 64.7 66.0
 
October 1 30-60 50.0 4-9 44.4 16-24 66.7 80.0
November 7 160-540 29.6 28-128 21.9 93-163 57.1 63.0
December 1 21-68 30.9 3-14 21.4 15-34 44.1 60.0
January 4 88-246 35.8 14-48 29.2 50-97 51.5 60.0
February 5 143-369 38.8 21-74 28.4 72-120 60.0 75.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 18.0 25.6 43.6 -1.6
Conference 21 17.5 25.2 42.7 -3.0
Exhibition 3 14.3 23.0 37.3 -11.7
 
Home 9 17.0 24.4 41.4 -1.8
Away 9 19.0 26.8 45.8 -1.3
Neutral - - - - -
 
Wins 16 18.2 24.9 43.1 -2.3
Losses 2 16.5 31.5 48.0 4.0
 
October 1 14.0 20.0 34.0 1.0
November 7 20.3 26.9 47.1 -3.4
December 1 21.0 28.0 49.0 14.0
January 4 13.0 27.8 40.8 -3.5
February 5 19.0 22.8 41.8 -1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 24.1 11.1 2.9 13.8
Conference 21 24.7 13.0 3.0 14.5
Exhibition 3 28.7 24.3 3.7 18.7
 
Home 9 24.0 9.7 2.6 16.4
Away 9 24.1 12.4 3.2 11.1
Neutral - - - - -
 
Wins 16 23.6 10.9 3.1 14.2
Losses 2 27.5 12.5 1.0 10.5
 
October 1 27.0 20.0 0.0 26.0
November 7 23.9 9.4 2.1 9.9
December 1 23.0 10.0 5.0 19.0
January 4 26.0 13.0 4.3 13.5
February 5 22.4 10.2 3.0 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 22.9 0.862 0.178
Conference 21 22.8 0.852 0.149
Exhibition 3 21.7 0.789 -0.025
 
Home 9 24.0 0.791 0.143
Away 9 21.9 0.937 0.215
Neutral - - - -
 
Wins 16 22.9 0.875 0.209
Losses 2 23.5 0.772 -0.041
 
October 1 22.0 1.096 0.225
November 7 22.9 0.781 0.109
December 1 31.0 0.857 -0.063
January 4 25.3 0.805 0.215
February 5 19.8 0.982 0.279
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 313-1024 30.6 56-208 26.9 51.6
Conference 21 385-1235 31.2 63-244 25.8 53.2
Exhibition 3 72-211 34.1 7-36 19.4 63.0
 
Home 9 151-502 30.1 21-80 26.3 50.1
Away 9 162-522 31.0 35-128 27.3 53.0
Neutral - 0-0 - 0-0 - -
 
Wins 16 263-892 29.5 46-186 24.7 49.3
Losses 2 50-132 37.9 10-22 45.5 69.5
 
October 1 16-55 29.1 6-18 33.3 54.0
November 7 132-410 32.2 20-68 29.4 53.4
December 1 15-49 30.6 3-12 25.0 58.0
January 4 52-210 24.8 10-55 18.2 42.5
February 5 98-300 32.7 17-55 30.9 54.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 15.5 29.7 45.2 -1.6
Conference 21 16.3 29.4 45.7 -3.0
Exhibition 3 21.3 27.7 49.0 -11.7
 
Home 9 14.2 29.0 43.2 -1.8
Away 9 16.8 30.3 47.1 -1.3
Neutral - - - - -
 
Wins 16 15.9 29.4 45.3 -2.3
Losses 2 12.0 32.0 44.0 4.0
 
October 1 16.0 17.0 33.0 1.0
November 7 16.1 34.4 50.6 -3.4
December 1 10.0 25.0 35.0 14.0
January 4 14.5 29.8 44.3 -3.5
February 5 16.4 26.4 42.8 -1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 34.0 16.6 2.2 9.9
Conference 21 33.2 17.6 2.3 11.9
Exhibition 3 28.3 23.7 3.3 23.3
 
Home 9 35.8 16.2 2.2 11.2
Away 9 32.2 17.0 2.1 8.7
Neutral - - - - -
 
Wins 16 34.3 16.8 2.1 10.0
Losses 2 31.5 15.0 3.0 9.5
 
October 1 23.0 22.0 1.0 15.0
November 7 37.1 16.0 2.0 9.3
December 1 24.0 11.0 0.0 7.0
January 4 34.0 16.8 1.5 8.0
February 5 33.8 17.4 3.6 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 19.5 0.684 0.178
Conference 21 20.4 0.703 0.149
Exhibition 3 25.7 0.815 -0.025
 
Home 9 20.4 0.648 0.143
Away 9 18.6 0.722 0.215
Neutral - - - -
 
Wins 16 20.2 0.665 0.209
Losses 2 14.0 0.813 -0.041
 
October 1 16.0 0.871 0.225
November 7 18.6 0.671 0.109
December 1 23.0 0.921 -0.063
January 4 19.8 0.590 0.215
February 5 20.6 0.703 0.279
Attendance Statistics
Date Opponent Score Attend
Oct 30 at Humber W, 80-54 -
Nov 3 at Redeemer W, 77-68 -
Nov 7 Sheridan L, 70-67 -
Nov 14 St. Clair W, 56-46 -
Nov 16 at Mohawk W, 62-39 -
Nov 24 at Algoma L, 69-65 -
Nov 25 at Sault W, 59-39 -
Nov 30 Niagara W, 55-43 -
Dec 5 Lambton W, 60-58 -
Jan 9 at St. Clair W, 62-47 -
Jan 16 Mohawk W, 52-34 -
Jan 23 at Lambton W, 55-28 -
Jan 30 Humber W, 71-61 -
Feb 2 at Sheridan W, 98-62 -
Feb 11 at Niagara W, 77-71 -
Feb 13 Redeemer W, 90-60 -
Feb 16 Algoma W, 61-52 -
Feb 17 Sault W, 53-27 -
Feb 28 George Brown W, 67-52 -
Mar 1 vs. Humber W, 67-63 -
Mar 2 vs. Algonquin L, 74-42 -