Grace McLean
1

Grace McLean

m
18
k/s
1.64
h %
.162
a/s
0.22
b/s
0.14
sa/s
0.21
d/s
1.71
Player Stats
  Overall Conference
Matches 18 18
Sets 72 72
Kills 118 118
Kills per set 1.64 1.64
Errors 60 60
Total Attacks 359 359
Total Attacks per set 4.99 4.99
Hitting Percentage .162 .162
Assists 16 16
Assists per set 0.22 0.22
Service Total Attempts 131 131
Service Aces 15 15
Service Errors 21 21
Service Aces per set 0.21 0.21
Receptions 130 130
Reception Errors 21 21
Digs 123 123
Digs per set 1.71 1.71
Block Solo 10 10
Block Assist 0 0
Block Total 10 10
Blocks per set 0.14 0.14
Block Errors 0 0
Ball Handling Errors 1 1
Points 143.0 143.0
Points per set 2.0 2.0
Matches started 17 17
Recent Results
Date Opponent Result
Jan 25 Niagara L, 3-0
Jan 28 Redeemer W, 3-2
Feb 4 Boreal W, 3-0
Feb 5 Cambrian W, 3-1
Feb 9 at Sheridan W, 3-2
Feb 11 at Mohawk L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 12 # at Redeemer L, 3-2 - - - - - - - -
Oct 21 at Redeemer L, 3-1 1 4 4 7 14 -.214 0 4.0
Oct 27 Humber L, 3-0 1 3 5 0 12 .417 0 6.0
Oct 30 St. Clair L, 3-2 1 5 4 4 15 .000 1 6.0
Nov 4 at Niagara L, 3-0 1 3 3 2 11 .091 0 4.0
Nov 12 Conestoga L, 3-2 1 5 6 7 28 -.036 3 7.0
Nov 19 at Cambrian L, 3-1 - 4 5 3 24 .083 3 6.0
Nov 20 at Boreal W, 3-0 1 3 9 1 23 .348 0 10.0
Nov 27 Sheridan W, 3-1 1 4 5 5 18 .000 0 6.0
Dec 3 Mohawk W, 3-1 1 4 6 2 13 .308 1 10.0
Jan 11 at St. Clair L, 3-2 1 5 14 3 26 .423 1 17.0
Jan 14 at Conestoga L, 3-1 1 4 5 3 21 .095 2 6.0
Jan 19 at Humber L, 3-0 1 3 5 2 11 .273 0 5.0
Jan 25 Niagara L, 3-0 1 3 2 3 13 -.077 0 2.0
Jan 28 Redeemer W, 3-2 1 5 12 3 24 .375 0 15.0
Feb 4 Boreal W, 3-0 1 3 5 4 21 .048 2 9.0
Feb 5 Cambrian W, 3-1 1 4 10 2 21 .381 3 10.0
Feb 9 at Sheridan W, 3-2 1 5 12 5 35 .200 0 13.0
Feb 11 at Mohawk L, 3-2 1 5 6 4 29 .069 0 7.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 12 # at Redeemer L, 3-2 - - - - - - - -
Oct 21 at Redeemer L, 3-1 1 4 4 0 0 0 0 0
Oct 27 Humber L, 3-0 1 3 5 1 0 0 1 0
Oct 30 St. Clair L, 3-2 1 5 7 2 0 0 2 0
Nov 4 at Niagara L, 3-0 1 3 4 1 0 0 1 0
Nov 12 Conestoga L, 3-2 1 5 8 0 0 0 0 0
Nov 19 at Cambrian L, 3-1 - 4 8 0 0 0 0 0
Nov 20 at Boreal W, 3-0 1 3 1 0 0 0 0 0
Nov 27 Sheridan W, 3-1 1 4 8 0 0 0 0 0
Dec 3 Mohawk W, 3-1 1 4 2 4 0 0 4 0
Jan 11 at St. Clair L, 3-2 1 5 9 1 0 0 1 1
Jan 14 at Conestoga L, 3-1 1 4 6 0 0 0 0 0
Jan 19 at Humber L, 3-0 1 3 3 0 0 0 0 0
Jan 25 Niagara L, 3-0 1 3 4 0 0 0 0 0
Jan 28 Redeemer W, 3-2 1 5 8 1 0 0 1 0
Feb 4 Boreal W, 3-0 1 3 9 0 0 0 0 0
Feb 5 Cambrian W, 3-1 1 4 13 0 0 0 0 0
Feb 9 at Sheridan W, 3-2 1 5 12 0 0 0 0 0
Feb 11 at Mohawk L, 3-2 1 5 12 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 12 # at Redeemer L, 3-2 - - - - - - -
Oct 21 at Redeemer L, 3-1 1 4 0 0 1 0 0
Oct 27 Humber L, 3-0 1 3 7 0 0 5 1
Oct 30 St. Clair L, 3-2 1 5 11 0 1 22 6
Nov 4 at Niagara L, 3-0 1 3 0 0 3 0 0
Nov 12 Conestoga L, 3-2 1 5 15 1 1 23 1
Nov 19 at Cambrian L, 3-1 - 4 0 1 1 0 0
Nov 20 at Boreal W, 3-0 1 3 0 1 1 0 0
Nov 27 Sheridan W, 3-1 1 4 17 1 2 7 1
Dec 3 Mohawk W, 3-1 1 4 16 0 2 13 1
Jan 11 at St. Clair L, 3-2 1 5 0 2 1 0 0
Jan 14 at Conestoga L, 3-1 1 4 13 1 0 23 4
Jan 19 at Humber L, 3-0 1 3 0 0 1 0 0
Jan 25 Niagara L, 3-0 1 3 12 0 1 12 3
Jan 28 Redeemer W, 3-2 1 5 20 2 2 10 1
Feb 4 Boreal W, 3-0 1 3 0 4 1 0 2
Feb 5 Cambrian W, 3-1 1 4 20 0 1 15 1
Feb 9 at Sheridan W, 3-2 1 5 0 1 1 0 0
Feb 11 at Mohawk L, 3-2 1 5 0 1 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 18 72 118 1.64 60 359 4.99 .162 16 0.22 143.0 2.0
2023-24 18 69 78 1.13 45 238 3.45 .139 7 0.10 124.0 1.8
2024-25 17 60 137 2.28 87 432 7.20 .116 12 0.20 177.0 3.0
2025-26 15 54 118 2.19 84 402 7.44 .085 10 0.19 157.5 2.9
Total 68 255 451 1.77 276 1431 5.61 .122 45 0.18 601.5 2.4
  m s digs d/s bs ba tot b/s
2022-23 18 72 123 1.71 10 0 10 0.14
2023-24 18 69 59 0.86 20 0 20 0.29
2024-25 17 60 128 2.13 18 0 18 0.30
2025-26 15 54 143 2.65 10 1 11 0.20
Total 68 255 453 1.78 58 1 59 0.23
  m s ta sa sa/s se r re
2022-23 18 72 131 15 0.21 21 130 21
2023-24 18 69 161 26 0.38 33 26 3
2024-25 17 60 136 22 0.37 22 113 12
2025-26 15 54 150 29 0.54 31 163 16
Total 68 255 578 92 0.36 107 432 52
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 72 118 1.64 60 359 4.99 .162 16 0.22 143.0 2.0
Conference 18 72 118 1.64 60 359 4.99 .162 16 0.22 143.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 9 36 55 1.53 30 165 4.58 .152 10 0.28 71.0 2.0
Away 9 36 63 1.75 30 194 5.39 .170 6 0.17 72.0 2.0
Neutral - - - - - - - - - - - -
                         
Wins 7 28 59 2.11 22 155 5.54 .239 6 0.21 73.0 2.6
Losses 11 44 59 1.34 38 204 4.64 .103 10 0.23 70.0 1.6
                         
October 3 12 13 1.08 11 41 3.42 .049 1 0.08 16.0 1.3
November 5 19 28 1.47 18 104 5.47 .096 6 0.32 33.0 1.7
December 1 4 6 1.50 2 13 3.25 .308 1 0.25 10.0 2.5
January 5 20 38 1.90 14 95 4.75 .253 3 0.15 45.0 2.3
February 4 17 33 1.94 15 106 6.24 .170 5 0.29 39.0 2.3
  m s digs d/s bs ba tot b/s
Total 18 72 123 1.71 10 0 10 0.14
Conference 18 72 123 1.71 10 0 10 0.14
Exhibition - - - - - - - -
                 
Home 9 36 64 1.78 8 0 8 0.22
Away 9 36 59 1.64 2 0 2 0.06
Neutral - - - - - - - -
                 
Wins 7 28 53 1.89 5 0 5 0.18
Losses 11 44 70 1.59 5 0 5 0.11
                 
October 3 12 16 1.33 3 0 3 0.25
November 5 19 29 1.53 1 0 1 0.05
December 1 4 2 0.50 4 0 4 1.00
January 5 20 30 1.50 2 0 2 0.10
February 4 17 46 2.71 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 72 131 15 0.21 21 130 21
Conference 18 72 131 15 0.21 21 130 21
Exhibition - - - - - - - -
                 
Home 9 36 118 8 0.22 11 107 17
Away 9 36 13 7 0.19 10 23 4
Neutral - - - - - - - -
                 
Wins 7 28 73 9 0.32 10 45 6
Losses 11 44 58 6 0.14 11 85 15
                 
October 3 12 18 0 0.00 2 27 7
November 5 19 32 4 0.21 8 30 2
December 1 4 16 0 0.00 2 13 1
January 5 20 45 5 0.25 5 45 8
February 4 17 20 6 0.35 4 15 3