Hannah Onyema
12

Hannah Onyema

m
16
k/s
1.33
h %
.265
a/s
0.10
b/s
0.56
sa/s
0.34
d/s
0.38
Player Stats
  Overall Conference
Matches 18 18
Sets 69 69
Kills 87 87
Kills per set 1.26 1.26
Errors 29 29
Total Attacks 234 234
Total Attacks per set 3.39 3.39
Hitting Percentage .248 .248
Assists 6 6
Assists per set 0.09 0.09
Service Total Attempts 129 129
Service Aces 31 31
Service Errors 48 48
Service Aces per set 0.45 0.45
Receptions 8 8
Reception Errors 3 3
Digs 27 27
Digs per set 0.39 0.39
Block Solo 34 34
Block Assist 0 0
Block Total 34 34
Blocks per set 0.49 0.49
Block Errors 0 0
Ball Handling Errors 8 8
Points 152.0 152.0
Points per set 2.2 2.2
Matches started 16 16
Recent Results
Date Opponent Result
Jan 18 at Redeemer L, 3-0
Jan 21 Conestoga W, 3-2
Jan 24 at St. Clair L, 3-0
Jan 27 Niagara L, 3-1
Feb 3 at Boreal W, 3-2
Feb 4 at Cambrian L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 21 at Humber L, 3-0 1 3 1 0 3 .333 0 2.0
Oct 25 Redeemer L, 3-1 1 4 3 1 15 .133 0 8.0
Oct 28 at Mohawk L, 3-0 1 3 5 3 10 .200 2 5.0
Nov 4 Sheridan L, 3-2 1 5 7 1 14 .429 0 11.0
Nov 8 St. Clair L, 3-2 1 5 12 3 25 .360 1 15.0
Nov 14 Mohawk L, 3-0 1 3 7 0 13 .538 1 11.0
Nov 18 at Conestoga L, 3-0 1 3 4 1 9 .333 0 6.0
Nov 25 Cambrian L, 3-2 1 5 5 3 19 .105 2 11.0
Nov 26 Boreal W, 3-1 1 4 6 0 20 .300 0 12.0
Nov 29 at Sheridan W, 3-2 1 5 8 4 17 .235 0 14.0
Dec 2 at Niagara L, 3-0 1 3 3 4 10 -.100 0 5.0
Jan 14 Humber L, 3-0 - - - - - - - -
Jan 18 at Redeemer L, 3-0 - - - - - - - -
Jan 21 Conestoga W, 3-2 1 5 6 2 12 .333 0 11.0
Jan 24 at St. Clair L, 3-0 1 3 3 1 8 .250 0 5.0
Jan 27 Niagara L, 3-1 1 4 3 2 9 .111 0 8.0
Feb 3 at Boreal W, 3-2 - 3 3 1 5 .400 0 4.0
Feb 4 at Cambrian L, 3-0 - 3 5 1 15 .267 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 at Humber L, 3-0 1 3 1 1 0 0 1 0
Oct 25 Redeemer L, 3-1 1 4 2 0 0 0 0 1
Oct 28 at Mohawk L, 3-0 1 3 1 0 0 0 0 1
Nov 4 Sheridan L, 3-2 1 5 2 3 0 0 3 0
Nov 8 St. Clair L, 3-2 1 5 4 3 0 0 3 0
Nov 14 Mohawk L, 3-0 1 3 2 4 0 0 4 0
Nov 18 at Conestoga L, 3-0 1 3 0 1 0 0 1 0
Nov 25 Cambrian L, 3-2 1 5 3 4 0 0 4 0
Nov 26 Boreal W, 3-1 1 4 2 1 0 0 1 0
Nov 29 at Sheridan W, 3-2 1 5 0 5 0 0 5 2
Dec 2 at Niagara L, 3-0 1 3 2 2 0 0 2 1
Jan 14 Humber L, 3-0 - - - - - - - -
Jan 18 at Redeemer L, 3-0 - - - - - - - -
Jan 21 Conestoga W, 3-2 1 5 1 3 0 0 3 0
Jan 24 at St. Clair L, 3-0 1 3 0 0 0 0 0 0
Jan 27 Niagara L, 3-1 1 4 1 3 0 0 3 1
Feb 3 at Boreal W, 3-2 - 3 0 1 0 0 1 0
Feb 4 at Cambrian L, 3-0 - 3 2 3 0 0 3 0
Date Opponent Score ms s ta sa se r re
Oct 21 at Humber L, 3-0 1 3 0 0 0 4 1
Oct 25 Redeemer L, 3-1 1 4 13 5 4 0 0
Oct 28 at Mohawk L, 3-0 1 3 0 0 2 0 0
Nov 4 Sheridan L, 3-2 1 5 11 1 4 0 0
Nov 8 St. Clair L, 3-2 1 5 14 0 2 0 0
Nov 14 Mohawk L, 3-0 1 3 6 0 2 2 2
Nov 18 at Conestoga L, 3-0 1 3 6 1 4 0 0
Nov 25 Cambrian L, 3-2 1 5 13 2 2 1 0
Nov 26 Boreal W, 3-1 1 4 17 5 5 0 0
Nov 29 at Sheridan W, 3-2 1 5 0 1 5 0 0
Dec 2 at Niagara L, 3-0 1 3 0 0 0 0 0
Jan 14 Humber L, 3-0 - - - - - - -
Jan 18 at Redeemer L, 3-0 - - - - - - -
Jan 21 Conestoga W, 3-2 1 5 14 2 2 1 0
Jan 24 at St. Clair L, 3-0 1 3 0 2 3 0 0
Jan 27 Niagara L, 3-1 1 4 9 2 3 0 0
Feb 3 at Boreal W, 3-2 - 3 0 0 0 0 0
Feb 4 at Cambrian L, 3-0 - 3 0 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 9 37 27 0.73 11 64 1.73 .250 0 0.00 66.0 1.8
2022-23 18 72 90 1.25 25 219 3.04 .297 6 0.08 156.5 2.2
2023-24 16 61 81 1.33 27 204 3.34 .265 6 0.10 136.0 2.2
Total 43 170 198 1.16 63 487 2.86 .277 12 0.07 358.5 2.1
  m s digs d/s bs ba tot b/s
2021-22 9 37 11 0.30 30 0 30 0.81
2022-23 18 72 33 0.46 37 1 38 0.53
2023-24 16 61 23 0.38 34 0 34 0.56
Total 43 170 67 0.39 101 1 102 0.60
  m s ta sa sa/s se r re
2021-22 9 37 69 9 0.24 24 3 1
2022-23 18 72 102 29 0.40 64 0 0
2023-24 16 61 103 21 0.34 40 8 3
Total 43 170 274 59 0.35 128 11 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 61 81 1.33 27 204 3.34 .265 6 0.10 136.0 2.2
Conference 16 61 81 1.33 27 204 3.34 .265 6 0.10 136.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 8 35 49 1.40 12 127 3.63 .291 4 0.11 87.0 2.5
Away 8 26 32 1.23 15 77 2.96 .221 2 0.08 49.0 1.9
Neutral - - - - - - - - - - - -
                         
Wins 4 17 23 1.35 7 54 3.18 .296 0 0.00 41.0 2.4
Losses 12 44 58 1.32 20 150 3.41 .253 6 0.14 95.0 2.2
                         
October 3 10 9 0.90 4 28 2.80 .179 2 0.20 15.0 1.5
November 7 30 49 1.63 12 117 3.90 .316 4 0.13 80.0 2.7
December 1 3 3 1.00 4 10 3.33 -.100 0 0.00 5.0 1.7
January 3 12 12 1.00 5 29 2.42 .241 0 0.00 24.0 2.0
February 2 6 8 1.33 2 20 3.33 .300 0 0.00 12.0 2.0
  m s digs d/s bs ba tot b/s
Total 16 61 23 0.38 34 0 34 0.56
Conference 16 61 23 0.38 34 0 34 0.56
Exhibition - - - - - - - -
                 
Home 8 35 17 0.49 21 0 21 0.60
Away 8 26 6 0.23 13 0 13 0.50
Neutral - - - - - - - -
                 
Wins 4 17 3 0.18 10 0 10 0.59
Losses 12 44 20 0.45 24 0 24 0.55
                 
October 3 10 4 0.40 1 0 1 0.10
November 7 30 13 0.43 21 0 21 0.70
December 1 3 2 0.67 2 0 2 0.67
January 3 12 2 0.17 6 0 6 0.50
February 2 6 2 0.33 4 0 4 0.67
  m s ta sa sa/s se r re
Total 16 61 103 21 0.34 40 8 3
Conference 16 61 103 21 0.34 40 8 3
Exhibition - - - - - - - -
                 
Home 8 35 97 17 0.49 24 4 2
Away 8 26 6 4 0.15 16 4 1
Neutral - - - - - - - -
                 
Wins 4 17 31 8 0.47 12 1 0
Losses 12 44 72 13 0.30 28 7 3
                 
October 3 10 13 5 0.50 6 4 1
November 7 30 67 10 0.33 24 3 2
December 1 3 0 0 0.00 0 0 0
January 3 12 23 6 0.50 8 1 0
February 2 6 0 0 0.00 2 0 0