Volleyball Statistics Fanshawe
-
Matches4
-
Kills per set11.00
-
Hitting %.207
-
Assists per set9.58
-
Blocks per set2.00
-
Service Aces per set2.50
-
Digs per set15.75
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 12 | 132 | 11.00 | 50 | 397 | .207 | 115 | 9.58 | 186.0 | 15.5 |
| Conference | 4 | 12 | 132 | 11.00 | 50 | 397 | .207 | 115 | 9.58 | 186.0 | 15.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 70 | 11.67 | 27 | 174 | .247 | 62 | 10.33 | 105.0 | 17.5 |
| Away | 2 | 6 | 62 | 10.33 | 23 | 223 | .175 | 53 | 8.83 | 81.0 | 13.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 70 | 11.67 | 27 | 174 | .247 | 62 | 10.33 | 105.0 | 17.5 |
| Losses | 2 | 6 | 62 | 10.33 | 23 | 223 | .175 | 53 | 8.83 | 81.0 | 13.5 |
| February | 4 | 12 | 132 | 11.00 | 50 | 397 | .207 | 115 | 9.58 | 186.0 | 15.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 12 | 189 | 15.75 | 24 | 0 | 24 | 2.00 |
| Conference | 4 | 12 | 189 | 15.75 | 24 | 0 | 24 | 2.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 75 | 12.50 | 15 | 0 | 15 | 2.50 |
| Away | 2 | 6 | 114 | 19.00 | 9 | 0 | 9 | 1.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 75 | 12.50 | 15 | 0 | 15 | 2.50 |
| Losses | 2 | 6 | 114 | 19.00 | 9 | 0 | 9 | 1.50 |
| February | 4 | 12 | 189 | 15.75 | 24 | 0 | 24 | 2.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 12 | 148 | 30 | 2.50 | 28 | 86 | 9 |
| Conference | 4 | 12 | 148 | 30 | 2.50 | 28 | 86 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 148 | 20 | 3.33 | 16 | 86 | 9 |
| Away | 2 | 6 | 0 | 10 | 1.67 | 12 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 148 | 20 | 3.33 | 16 | 86 | 9 |
| Losses | 2 | 6 | 0 | 10 | 1.67 | 12 | 0 | 0 |
| February | 4 | 12 | 148 | 30 | 2.50 | 28 | 86 | 9 |

