Grace McLean
1

Grace McLean

m
18
k/s
1.13
h %
.139
a/s
0.10
b/s
0.29
sa/s
0.38
d/s
0.86
Player Stats
  Overall Conference
Matches 20 20
Sets 77 77
Kills 84 84
Kills per set 1.09 1.09
Errors 49 49
Total Attacks 262 262
Total Attacks per set 3.40 3.40
Hitting Percentage .134 .134
Assists 7 7
Assists per set 0.09 0.09
Service Total Attempts 189 189
Service Aces 30 30
Service Errors 37 37
Service Aces per set 0.39 0.39
Receptions 26 26
Reception Errors 3 3
Digs 63 63
Digs per set 0.82 0.82
Block Solo 24 24
Block Assist 0 0
Block Total 24 24
Blocks per set 0.31 0.31
Block Errors 0 0
Ball Handling Errors 1 1
Points 138.0 138.0
Points per set 1.8 1.8
Matches started 19 19
Recent Results
Date Opponent Result
Jan 18 at Redeemer L, 3-0
Jan 21 Conestoga W, 3-2
Jan 24 at St. Clair L, 3-0
Jan 27 Niagara L, 3-1
Feb 3 at Boreal W, 3-2
Feb 4 at Cambrian L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 21 at Humber L, 3-0 1 3 1 1 8 .000 0 3.0
Oct 25 Redeemer L, 3-1 1 4 3 2 12 .083 0 7.0
Oct 28 at Mohawk L, 3-0 1 3 3 0 13 .231 0 3.0
Nov 4 Sheridan L, 3-2 1 5 8 7 19 .053 1 15.0
Nov 8 St. Clair L, 3-2 1 5 6 2 18 .222 3 9.0
Nov 14 Mohawk L, 3-0 1 3 3 2 12 .083 0 4.0
Nov 18 at Conestoga L, 3-0 1 3 3 1 8 .250 0 3.0
Nov 25 Cambrian L, 3-2 1 5 7 4 17 .176 0 11.0
Nov 26 Boreal W, 3-1 1 4 6 2 17 .235 0 10.0
Nov 29 at Sheridan W, 3-2 1 5 3 1 6 .333 0 7.0
Dec 2 at Niagara L, 3-0 1 3 1 3 7 -.286 0 2.0
Jan 14 Humber L, 3-0 1 3 3 3 9 .000 0 4.0
Jan 18 at Redeemer L, 3-0 1 3 3 1 8 .250 0 4.0
Jan 21 Conestoga W, 3-2 1 5 9 9 28 .000 2 15.0
Jan 24 at St. Clair L, 3-0 1 3 3 2 18 .056 1 3.0
Jan 27 Niagara L, 3-1 1 4 2 2 9 .000 0 4.0
Feb 3 at Boreal W, 3-2 1 5 13 1 22 .545 0 17.0
Feb 4 at Cambrian L, 3-0 - 3 1 2 7 -.143 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 at Humber L, 3-0 1 3 1 1 0 0 1 0
Oct 25 Redeemer L, 3-1 1 4 2 2 0 0 2 0
Oct 28 at Mohawk L, 3-0 1 3 3 0 0 0 0 0
Nov 4 Sheridan L, 3-2 1 5 2 3 0 0 3 1
Nov 8 St. Clair L, 3-2 1 5 13 1 0 0 1 0
Nov 14 Mohawk L, 3-0 1 3 6 0 0 0 0 0
Nov 18 at Conestoga L, 3-0 1 3 1 0 0 0 0 0
Nov 25 Cambrian L, 3-2 1 5 2 2 0 0 2 0
Nov 26 Boreal W, 3-1 1 4 5 1 0 0 1 0
Nov 29 at Sheridan W, 3-2 1 5 0 2 0 0 2 0
Dec 2 at Niagara L, 3-0 1 3 1 0 0 0 0 0
Jan 14 Humber L, 3-0 1 3 0 0 0 0 0 0
Jan 18 at Redeemer L, 3-0 1 3 5 1 0 0 1 0
Jan 21 Conestoga W, 3-2 1 5 8 2 0 0 2 0
Jan 24 at St. Clair L, 3-0 1 3 3 0 0 0 0 0
Jan 27 Niagara L, 3-1 1 4 3 1 0 0 1 0
Feb 3 at Boreal W, 3-2 1 5 3 2 0 0 2 0
Feb 4 at Cambrian L, 3-0 - 3 1 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Oct 21 at Humber L, 3-0 1 3 0 1 4 0 0
Oct 25 Redeemer L, 3-1 1 4 14 2 2 0 0
Oct 28 at Mohawk L, 3-0 1 3 0 0 1 0 0
Nov 4 Sheridan L, 3-2 1 5 22 4 1 7 0
Nov 8 St. Clair L, 3-2 1 5 22 2 2 12 2
Nov 14 Mohawk L, 3-0 1 3 13 1 1 1 0
Nov 18 at Conestoga L, 3-0 1 3 8 0 3 1 0
Nov 25 Cambrian L, 3-2 1 5 19 2 4 0 0
Nov 26 Boreal W, 3-1 1 4 16 3 3 1 1
Nov 29 at Sheridan W, 3-2 1 5 0 2 2 0 0
Dec 2 at Niagara L, 3-0 1 3 0 1 2 0 0
Jan 14 Humber L, 3-0 1 3 8 1 0 1 0
Jan 18 at Redeemer L, 3-0 1 3 0 0 1 0 0
Jan 21 Conestoga W, 3-2 1 5 22 4 2 3 0
Jan 24 at St. Clair L, 3-0 1 3 0 0 1 0 0
Jan 27 Niagara L, 3-1 1 4 17 1 0 0 0
Feb 3 at Boreal W, 3-2 1 5 0 2 3 0 0
Feb 4 at Cambrian L, 3-0 - 3 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 18 72 118 1.64 60 359 4.99 .162 16 0.22 143.0 2.0
2023-24 18 69 78 1.13 45 238 3.45 .139 7 0.10 124.0 1.8
2024-25 17 60 137 2.28 87 432 7.20 .116 12 0.20 177.0 3.0
2025-26 15 54 118 2.19 84 402 7.44 .085 10 0.19 157.5 2.9
Total 68 255 451 1.77 276 1431 5.61 .122 45 0.18 601.5 2.4
  m s digs d/s bs ba tot b/s
2022-23 18 72 123 1.71 10 0 10 0.14
2023-24 18 69 59 0.86 20 0 20 0.29
2024-25 17 60 128 2.13 18 0 18 0.30
2025-26 15 54 143 2.65 10 1 11 0.20
Total 68 255 453 1.78 58 1 59 0.23
  m s ta sa sa/s se r re
2022-23 18 72 131 15 0.21 21 130 21
2023-24 18 69 161 26 0.38 33 26 3
2024-25 17 60 136 22 0.37 22 113 12
2025-26 15 54 150 29 0.54 31 163 16
Total 68 255 578 92 0.36 107 432 52
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 69 78 1.13 45 238 3.45 .139 7 0.10 124.0 1.8
Conference 18 69 78 1.13 45 238 3.45 .139 7 0.10 124.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 9 38 47 1.24 33 141 3.71 .099 6 0.16 79.0 2.1
Away 9 31 31 1.00 12 97 3.13 .196 1 0.03 45.0 1.5
Neutral - - - - - - - - - - - -
                         
Wins 4 19 31 1.63 13 73 3.84 .247 2 0.11 49.0 2.6
Losses 14 50 47 0.94 32 165 3.30 .091 5 0.10 75.0 1.5
                         
October 3 10 7 0.70 3 33 3.30 .121 0 0.00 13.0 1.3
November 7 30 36 1.20 19 97 3.23 .175 4 0.13 59.0 2.0
December 1 3 1 0.33 3 7 2.33 -.286 0 0.00 2.0 0.7
January 5 18 20 1.11 17 72 4.00 .042 3 0.17 30.0 1.7
February 2 8 14 1.75 3 29 3.63 .379 0 0.00 20.0 2.5
  m s digs d/s bs ba tot b/s
Total 18 69 59 0.86 20 0 20 0.29
Conference 18 69 59 0.86 20 0 20 0.29
Exhibition - - - - - - - -
                 
Home 9 38 41 1.08 12 0 12 0.32
Away 9 31 18 0.58 8 0 8 0.26
Neutral - - - - - - - -
                 
Wins 4 19 16 0.84 7 0 7 0.37
Losses 14 50 43 0.86 13 0 13 0.26
                 
October 3 10 6 0.60 3 0 3 0.30
November 7 30 29 0.97 9 0 9 0.30
December 1 3 1 0.33 0 0 0 0.00
January 5 18 19 1.06 4 0 4 0.22
February 2 8 4 0.50 4 0 4 0.50
  m s ta sa sa/s se r re
Total 18 69 161 26 0.38 33 26 3
Conference 18 69 161 26 0.38 33 26 3
Exhibition - - - - - - - -
                 
Home 9 38 153 20 0.53 15 25 3
Away 9 31 8 6 0.19 18 1 0
Neutral - - - - - - - -
                 
Wins 4 19 38 11 0.58 10 4 1
Losses 14 50 123 15 0.30 23 22 2
                 
October 3 10 14 3 0.30 7 0 0
November 7 30 100 14 0.47 16 22 3
December 1 3 0 1 0.33 2 0 0
January 5 18 47 6 0.33 4 4 0
February 2 8 0 2 0.25 4 0 0