Official Volleyball Box Score
Fanshawe at Keyano College
3/10/2016 at 6:00 PM
@ New Westminster (Douglas College)
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 32 | .469 |
| 2 | 15 | 2 | 29 | .448 |
| 3 | 12 | 2 | 37 | .270 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 33 | .182 |
| 2 | 8 | 6 | 34 | .059 |
| 3 | 15 | 6 | 43 | .209 |
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andre Foreman * | 3 | 3 | 0 | 13 | .231 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Ryan Daley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cody Osiecki | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | David Gundrum | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | James Jackson * | 3 | 14 | 2 | 29 | .414 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| 7 | Sebastian Lethbridge * | 3 | 4 | 1 | 6 | .500 | 32 | 0 | 2 | 0 | 14 | 1 | 0 | 0 | 2 | 5.0 |
| 8 | Derek Braun * | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Nate Van Camp * | 3 | 9 | 2 | 27 | .259 | 1 | 0 | 3 | 0 | 12 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | David AuCoin * | 3 | 5 | 1 | 8 | .500 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 6 | 98 | .388 | 43 | 0 | 9 | 3 | 53 | 4 | 0 | 0 | 2 | 48.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Delavau * | 3 | 10 | 7 | 33 | .091 | 1 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 12.0 |
| 4 | Alex Sabourin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taran Silas * | 3 | 0 | 1 | 2 | -.500 | 26 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Russell Veronelly | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Blazej Pellowski * | 3 | 8 | 3 | 21 | .238 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Tristan Therrien * | 3 | 4 | 4 | 22 | .000 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Alex Andryszewski | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Michael Archibald * | 3 | 9 | 1 | 21 | .381 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Kornel Kowalewski * | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 14 | Levi Brunner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 110 | .155 | 34 | 3 | 7 | 0 | 46 | 6 | 0 | 0 | 2 | 44.0 | ||
| Other Information |
|---|
|
Arena: Douglas College Attendance: 150 Time: 1:22 1st Referee: Milan Fedor 2nd Referee: Martin Kingsbury |
* = Starter

