Official Volleyball Box Score
Mohawk at Fanshawe
3/12/2016 at 11:00 AM
@ New Westminster (Douglas College)
Mohawk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 10 | 46 | .174 |
| 2 | 12 | 8 | 37 | .108 |
| 3 | 17 | 7 | 33 | .303 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 36 | .250 |
| 2 | 11 | 8 | 34 | .088 |
| 3 | 15 | 3 | 28 | .429 |
Mohawk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chris Dashford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ben Tonin | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chris Spack * | 3 | 3 | 0 | 4 | .750 | 37 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Max Anderson * | 3 | 19 | 9 | 38 | .263 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 21.0 |
| 6 | Cody Charlton * | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Andrew Dube | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Trevor McLaughlin * | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 1 | 8.0 |
| 11 | Charlie Hancock | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Eric Girard * | 3 | 12 | 8 | 32 | .125 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 18 | Paul Wagner * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 25 | 116 | .190 | 45 | 3 | 10 | 2 | 37 | 1 | 2 | 0 | 2 | 52.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andre Foreman * | 3 | 1 | 3 | 13 | -.154 | 2 | 1 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | 3.5 |
| 2 | Ryan Daley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cody Osiecki | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | David Gundrum | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | James Jackson * | 3 | 10 | 4 | 24 | .250 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 7 | Sebastian Lethbridge * | 3 | 1 | 1 | 4 | .000 | 36 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 2 | 3.0 |
| 8 | Derek Braun * | 3 | 12 | 1 | 22 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 15.5 |
| 9 | Nate Van Camp * | 3 | 7 | 5 | 19 | .105 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | David AuCoin * | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 15 | 98 | .245 | 39 | 2 | 5 | 3 | 37 | 2 | 21 | 0 | 2 | 53.5 | ||
| Other Information |
|---|
|
Arena: Douglas College Attendance: 0 Time: 1:59 1st Referee: Brittany Staines 2nd Referee: Martin Kingsbury |
* = Starter

