Official Volleyball Box Score
Fanshawe College at Humber College
2015-11-07 at 15:00
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andre Foreman | 4 | 9 | 6 | 26 | 0.115 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Ryan Daley | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alec Bugler* | 3 | 4 | 3 | 13 | 0.077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Cody Osiecki | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | David Gundrum | 4 | 0 | 0 | 1 | 0.000 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | James Jackson | 3 | 10 | 1 | 18 | 0.500 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 15.0 |
| 7 | Sebastian Lethbridge | 4 | 3 | 0 | 4 | 0.750 | 28 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Derek Braun | 4 | 5 | 2 | 8 | 0.375 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 11 | Brock Rigby | 3 | 5 | 3 | 11 | 0.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | David AuCoin | 4 | 5 | 4 | 10 | 0.100 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 41 | 19 | 92 | 0.239 | 34 | 2 | 0 | 0 | 44 | 11 | 0 | 0 | 0 | 54.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Scott Wilson* | 4 | 3 | 3 | 23 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jordan Darlington | 4 | 2 | 4 | 11 | -0.182 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5.0 |
| 5 | Simon Smyth | 4 | 3 | 0 | 6 | 0.500 | 28 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 7.0 |
| 6 | Tristan Trieu* | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Michael Majcen | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rafael Galdamez | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hayden McIntyre | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Nathan Murdock* | 4 | 12 | 7 | 26 | 0.192 | 0 | 4 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 18.0 |
| 16 | Clayton Blanchette | 4 | 18 | 6 | 37 | 0.324 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 21.0 |
| 17 | Stefan Vukmanovic | 4 | 4 | 3 | 14 | 0.071 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| Totals | 43 | 23 | 118 | 0.169 | 28 | 8 | 0 | 0 | 28 | 13 | 0 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter

