Official Volleyball Box Score
Humber College at Fanshawe College
2018-02-24 at 17:00
@ Barrie, ON
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alec Bugler | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | David Gundrum | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Will Otten | 3 | 4 | 1 | 9 | 0.333 | 0 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Sebastian Lethbridge | 3 | 5 | 1 | 11 | 0.364 | 32 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Cole Jordan | 3 | 8 | 1 | 20 | 0.350 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Sam Otten | 3 | 7 | 1 | 8 | 0.750 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 10.0 |
| 10 | Mike Liscumb | 3 | 5 | 1 | 7 | 0.571 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 13 | Zack Albert | 3 | 13 | 3 | 25 | 0.400 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 42 | 8 | 80 | 0.425 | 36 | 3 | 6 | 0 | 33 | 8 | 0 | 0 | 0 | 53.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | Kamyn Wilkins | 3 | 3 | 2 | 15 | 0.067 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4.0 |
| 1 | Dylan Devecseri | 3 | 10 | 7 | 29 | 0.103 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Rady Kim | 3 | 0 | 1 | 4 | -0.250 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Collin Skanes | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alex Bowden | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Quinton Hudgins | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nicolas Quiben | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jake Gomes | 3 | 0 | 0 | 0 | 0.000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Andrew Blakey | 3 | 4 | 1 | 11 | 0.273 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | David Fountain | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Clayton Blanchette | 3 | 9 | 5 | 24 | 0.167 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 27 | 16 | 84 | 0.131 | 25 | 1 | 10 | 0 | 21 | 2 | 0 | 0 | 1 | 30.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:28 1st Referee: 2nd Referee: |
* = Starter

