Daniel Ridings
- N/A
- Fanshawe
m
9
k/s
2.16
h %
.184
a/s
0.03
b/s
0.23
sa/s
0.16
d/s
1.58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 9 |
| Sets | 31 | 31 |
| Kills | 67 | 67 |
| Kills per set | 2.16 | 2.16 |
| Errors | 29 | 29 |
| Total Attacks | 206 | 206 |
| Total Attacks per set | 6.65 | 6.65 |
| Hitting Percentage | .184 | .184 |
| Assists | 1 | 1 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 63 | 63 |
| Service Aces | 5 | 5 |
| Service Errors | 25 | 25 |
| Service Aces per set | 0.16 | 0.16 |
| Receptions | 2 | 2 |
| Reception Errors | 1 | 1 |
| Digs | 49 | 49 |
| Digs per set | 1.58 | 1.58 |
| Block Solo | 7 | 7 |
| Block Assist | 0 | 0 |
| Block Total | 7 | 7 |
| Blocks per set | 0.23 | 0.23 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 79.0 | 79.0 |
| Points per set | 2.5 | 2.5 |
| Matches started | 8 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | Durham | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 # | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 # | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 # | Sheridan | L, 3-0 | 1 | 3 | 1 | 2 | 13 | -.077 | 0 | 1.0 |
| Dec 1 # | at Mohawk | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 9 # | Conestoga | W, 3-2 | 1 | 2 | 7 | 5 | 19 | .105 | 0 | 9.0 |
| Feb 10 | Sheridan | L, 3-1 | 1 | 4 | 12 | 7 | 45 | .111 | 0 | 13.0 |
| Feb 12 | Mohawk | L, 3-0 | 1 | 3 | 2 | 3 | 19 | -.053 | 0 | 2.0 |
| Feb 16 | St. Clair | W, 3-0 | 1 | 3 | 11 | 4 | 22 | .318 | 0 | 14.0 |
| Feb 19 | at Cambrian | W, 3-2 | - | 5 | 13 | 5 | 34 | .235 | 0 | 16.0 |
| Feb 20 | at Boreal | W, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Feb 23 | at Conestoga | W, 3-1 | 1 | 4 | 13 | 5 | 31 | .258 | 1 | 14.0 |
| Feb 26 | Niagara | W, 3-2 | 1 | 5 | 9 | 2 | 26 | .269 | 0 | 12.0 |
| Mar 4 | at Redeemer | L, 3-0 | 1 | 3 | 3 | 1 | 14 | .143 | 0 | 3.0 |
| Mar 6 | Humber | L, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | Durham | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 # | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 # | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 # | Sheridan | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 # | at Mohawk | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 9 # | Conestoga | W, 3-2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Sheridan | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Mohawk | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | St. Clair | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Cambrian | W, 3-2 | - | 5 | 9 | 3 | 0 | 0 | 3 | 0 |
| Feb 20 | at Boreal | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 23 | at Conestoga | W, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Feb 26 | Niagara | W, 3-2 | 1 | 5 | 10 | 2 | 0 | 0 | 2 | 0 |
| Mar 4 | at Redeemer | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Mar 6 | Humber | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | Durham | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 # | at Sheridan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 24 # | Mohawk | W, 3-0 | - | - | - | - | - | - | - |
| Nov 27 # | Sheridan | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 17 | 3 |
| Dec 1 # | at Mohawk | L, 3-1 | - | - | - | - | - | - | - |
| Dec 9 # | Conestoga | W, 3-2 | 1 | 2 | 9 | 2 | 1 | 8 | 1 |
| Feb 10 | Sheridan | L, 3-1 | 1 | 4 | 9 | 1 | 4 | 0 | 0 |
| Feb 12 | Mohawk | L, 3-0 | 1 | 3 | 6 | 0 | 4 | 0 | 0 |
| Feb 16 | St. Clair | W, 3-0 | 1 | 3 | 11 | 3 | 5 | 0 | 0 |
| Feb 19 | at Cambrian | W, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 0 |
| Feb 20 | at Boreal | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Conestoga | W, 3-1 | 1 | 4 | 13 | 0 | 4 | 1 | 0 |
| Feb 26 | Niagara | W, 3-2 | 1 | 5 | 14 | 1 | 2 | 0 | 0 |
| Mar 4 | at Redeemer | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Mar 6 | Humber | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 1 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 51 | 131 | 2.57 | 33 | 287 | 5.63 | .341 | 1 | 0.02 | 147.0 | 2.9 |
| 2021-22 | 9 | 31 | 67 | 2.16 | 29 | 206 | 6.65 | .184 | 1 | 0.03 | 79.0 | 2.5 |
| 2022-23 | 15 | 56 | 129 | 2.30 | 52 | 326 | 5.82 | .236 | 7 | 0.13 | 161.0 | 2.9 |
| 2023-24 | 14 | 48 | 130 | 2.71 | 35 | 285 | 5.94 | .333 | 3 | 0.06 | 159.5 | 3.3 |
| Total | 54 | 186 | 457 | 2.46 | 149 | 1104 | 5.94 | .279 | 12 | 0.06 | 546.5 | 2.9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 31 | 67 | 2.16 | 29 | 206 | 6.65 | .184 | 1 | 0.03 | 79.0 | 2.5 |
| Conference | 9 | 31 | 67 | 2.16 | 29 | 206 | 6.65 | .184 | 1 | 0.03 | 79.0 | 2.5 |
| Exhibition | 2 | 5 | 8 | 1.60 | 7 | 32 | 6.40 | .031 | 0 | 0.00 | 10.0 | 2.0 |
| Home | 5 | 18 | 37 | 2.06 | 18 | 125 | 6.94 | .152 | 0 | 0.00 | 44.0 | 2.4 |
| Away | 4 | 13 | 30 | 2.31 | 11 | 81 | 6.23 | .235 | 1 | 0.08 | 35.0 | 2.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 18 | 47 | 2.61 | 16 | 115 | 6.39 | .270 | 1 | 0.06 | 58.0 | 3.2 |
| Losses | 4 | 13 | 20 | 1.54 | 13 | 91 | 7.00 | .077 | 0 | 0.00 | 21.0 | 1.6 |
| February | 7 | 25 | 61 | 2.44 | 26 | 179 | 7.16 | .196 | 1 | 0.04 | 73.0 | 2.9 |
| March | 2 | 6 | 6 | 1.00 | 3 | 27 | 4.50 | .111 | 0 | 0.00 | 6.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 31 | 49 | 1.58 | 7 | 0 | 7 | 0.23 |
| Conference | 9 | 31 | 49 | 1.58 | 7 | 0 | 7 | 0.23 |
| Exhibition | 2 | 5 | 10 | 2.00 | 0 | 0 | 0 | 0.00 |
| Home | 5 | 18 | 24 | 1.33 | 2 | 0 | 2 | 0.11 |
| Away | 4 | 13 | 25 | 1.92 | 5 | 0 | 5 | 0.38 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 18 | 28 | 1.56 | 7 | 0 | 7 | 0.39 |
| Losses | 4 | 13 | 21 | 1.62 | 0 | 0 | 0 | 0.00 |
| February | 7 | 25 | 37 | 1.48 | 7 | 0 | 7 | 0.28 |
| March | 2 | 6 | 12 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 31 | 63 | 5 | 0.16 | 25 | 2 | 1 |
| Conference | 9 | 31 | 63 | 5 | 0.16 | 25 | 2 | 1 |
| Exhibition | 2 | 5 | 18 | 2 | 0.40 | 2 | 25 | 4 |
| Home | 5 | 18 | 50 | 5 | 0.28 | 17 | 1 | 1 |
| Away | 4 | 13 | 13 | 0 | 0.00 | 8 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 18 | 38 | 4 | 0.22 | 13 | 1 | 0 |
| Losses | 4 | 13 | 25 | 1 | 0.08 | 12 | 1 | 1 |
| February | 7 | 25 | 53 | 5 | 0.20 | 21 | 1 | 0 |
| March | 2 | 6 | 10 | 0 | 0.00 | 4 | 1 | 1 |

