Mark Muehmer
m
18
k/s
0.98
h %
.465
a/s
1.69
b/s
0.43
sa/s
0.10
d/s
0.85
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 19 |
| Sets | 61 | 64 |
| Kills | 60 | 64 |
| Kills per set | 0.98 | 1.00 |
| Errors | 0 | 0 |
| Total Attacks | 129 | 138 |
| Total Attacks per set | 2.11 | 2.16 |
| Hitting Percentage | .465 | .464 |
| Assists | 103 | 105 |
| Assists per set | 1.69 | 1.64 |
| Service Total Attempts | 6 | 7 |
| Service Aces | 6 | 7 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.10 | 0.11 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 52 | 53 |
| Digs per set | 0.85 | 0.83 |
| Block Solo | 26 | 28 |
| Block Assist | 0 | 0 |
| Block Total | 26 | 28 |
| Blocks per set | 0.43 | 0.44 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 92.0 | 99.0 |
| Points per set | 1.5 | 1.5 |
| Matches started | 33 | 36 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Mohawk | L, 3-2 | 5 | 5 | 2 | 0 | 11 | .182 | 0 | 8.0 |
| Oct 29 | at Conestoga | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | at Humber | L, 3-1 | - | 4 | 2 | 0 | 5 | .400 | 2 | 4.0 |
| Nov 12 | Redeemer | W, 3-0 | 3 | 3 | 2 | 0 | 7 | .286 | 2 | 5.0 |
| Nov 15 | at Sheridan | L, 3-0 | - | 3 | 7 | 0 | 15 | .467 | 0 | 8.0 |
| Nov 22 | at Boreal | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 3 | 1.0 |
| Nov 23 | vs. Cambrian | W, 3-0 | - | 3 | 4 | 0 | 7 | .571 | 0 | 6.0 |
| Nov 29 | St. Clair | W, 3-2 | 5 | 5 | 4 | 0 | 10 | .400 | 0 | 6.0 |
| Dec 4 | Niagara | W, 3-1 | 4 | 4 | 4 | 0 | 9 | .444 | 0 | 4.0 |
| Jan 13 | Conestoga | W, 3-1 | 4 | 4 | 7 | 0 | 11 | .636 | 0 | 9.0 |
| Jan 22 | at Niagara | L, 3-0 | - | 3 | 3 | 0 | 3 | 1.000 | 17 | 3.0 |
| Jan 24 | Sheridan | W, 3-0 | 3 | 3 | 5 | 0 | 7 | .714 | 20 | 6.0 |
| Jan 28 | at Redeemer | W, 3-0 | - | 3 | 6 | 0 | 9 | .667 | 0 | 9.0 |
| Jan 31 | at Mohawk | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Feb 4 | at St. Clair | W, 3-1 | - | 4 | 4 | 0 | 13 | .308 | 2 | 7.0 |
| Feb 7 | Boreal | W, 3-0 | 3 | 3 | 2 | 0 | 6 | .333 | 13 | 3.0 |
| Feb 8 | Cambrian | W, 3-0 | 1 | 2 | 3 | 0 | 4 | .750 | 5 | 7.0 |
| Feb 14 | Humber | L, 3-2 | 5 | 5 | 3 | 0 | 8 | .375 | 39 | 5.0 |
| Feb 22 # | Seneca | W, 3-0 | 3 | 3 | 4 | 0 | 9 | .444 | 2 | 7.0 |
| Feb 27 # | vs. Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 # | vs. Niagara | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 1 # | vs. Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 # | vs. Mohawk | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Mohawk | L, 3-2 | 5 | 5 | 4 | 3 | 0 | 0 | 3 | 0 |
| Oct 29 | at Conestoga | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Humber | L, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 12 | Redeemer | W, 3-0 | 3 | 3 | 4 | 3 | 0 | 0 | 3 | 0 |
| Nov 15 | at Sheridan | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 22 | at Boreal | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | vs. Cambrian | W, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 29 | St. Clair | W, 3-2 | 5 | 5 | 4 | 2 | 0 | 0 | 2 | 0 |
| Dec 4 | Niagara | W, 3-1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Conestoga | W, 3-1 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jan 22 | at Niagara | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Sheridan | W, 3-0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Redeemer | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Jan 31 | at Mohawk | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at St. Clair | W, 3-1 | - | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Feb 7 | Boreal | W, 3-0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Cambrian | W, 3-0 | 1 | 2 | 3 | 4 | 0 | 0 | 4 | 0 |
| Feb 14 | Humber | L, 3-2 | 5 | 5 | 13 | 2 | 0 | 0 | 2 | 0 |
| Feb 22 # | Seneca | W, 3-0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Feb 27 # | vs. Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 # | vs. Niagara | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 1 # | vs. Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 # | vs. Mohawk | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Mohawk | L, 3-2 | 5 | 5 | 3 | 3 | 0 | 0 | 0 |
| Oct 29 | at Conestoga | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Humber | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Redeemer | W, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Sheridan | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Boreal | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | vs. Cambrian | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | St. Clair | W, 3-2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | Niagara | W, 3-1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Conestoga | W, 3-1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Niagara | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Sheridan | W, 3-0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jan 28 | at Redeemer | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Mohawk | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at St. Clair | W, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 0 |
| Feb 7 | Boreal | W, 3-0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Feb 8 | Cambrian | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Humber | L, 3-2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 # | Seneca | W, 3-0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Feb 27 # | vs. Fleming | W, 3-0 | - | - | - | - | - | - | - |
| Feb 28 # | vs. Niagara | L, 3-1 | - | - | - | - | - | - | - |
| Mar 1 # | vs. Sheridan | W, 3-0 | - | - | - | - | - | - | - |
| Mar 1 # | vs. Mohawk | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | 61 | 60 | 0.98 | 0 | 129 | 2.11 | .465 | 103 | 1.69 | 92.0 | 1.5 |
| Total | 18 | 61 | 60 | 0.98 | 0 | 129 | 2.11 | .465 | 103 | 1.69 | 92.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | 61 | 52 | 0.85 | 26 | 0 | 26 | 0.43 |
| Total | 18 | 61 | 52 | 0.85 | 26 | 0 | 26 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | 61 | 6 | 6 | 0.10 | 0 | 0 | 0 |
| Total | 18 | 61 | 6 | 6 | 0.10 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 60 | 0.98 | 0 | 129 | 2.11 | .465 | 103 | 1.69 | 92.0 | 1.5 |
| Conference | 19 | 64 | 64 | 1.00 | 0 | 138 | 2.16 | .464 | 105 | 1.64 | 99.0 | 1.5 |
| Exhibition | 1 | 3 | 4 | 1.33 | 0 | 9 | 3.00 | .444 | 2 | 0.67 | 7.0 | 2.3 |
| Home | 9 | 34 | 32 | 0.94 | 0 | 73 | 2.15 | .438 | 79 | 2.32 | 53.0 | 1.6 |
| Away | 8 | 24 | 24 | 1.00 | 0 | 49 | 2.04 | .490 | 24 | 1.00 | 33.0 | 1.4 |
| Neutral | 1 | 3 | 4 | 1.33 | 0 | 7 | 2.33 | .571 | 0 | 0.00 | 6.0 | 2.0 |
| Wins | 12 | 37 | 42 | 1.14 | 0 | 85 | 2.30 | .494 | 45 | 1.22 | 63.0 | 1.7 |
| Losses | 6 | 24 | 18 | 0.75 | 0 | 44 | 1.83 | .409 | 58 | 2.42 | 29.0 | 1.2 |
| October | 2 | 6 | 2 | 0.33 | 0 | 11 | 1.83 | .182 | 0 | 0.00 | 8.0 | 1.3 |
| November | 6 | 20 | 20 | 1.00 | 0 | 46 | 2.30 | .435 | 7 | 0.35 | 30.0 | 1.5 |
| December | 1 | 4 | 4 | 1.00 | 0 | 9 | 2.25 | .444 | 0 | 0.00 | 4.0 | 1.0 |
| January | 5 | 17 | 22 | 1.29 | 0 | 32 | 1.88 | .688 | 37 | 2.18 | 28.0 | 1.6 |
| February | 4 | 14 | 12 | 0.86 | 0 | 31 | 2.21 | .387 | 59 | 4.21 | 22.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 52 | 0.85 | 26 | 0 | 26 | 0.43 |
| Conference | 19 | 64 | 53 | 0.83 | 28 | 0 | 28 | 0.44 |
| Exhibition | 1 | 3 | 1 | 0.33 | 2 | 0 | 2 | 0.67 |
| Home | 9 | 34 | 42 | 1.24 | 16 | 0 | 16 | 0.47 |
| Away | 8 | 24 | 8 | 0.33 | 8 | 0 | 8 | 0.33 |
| Neutral | 1 | 3 | 2 | 0.67 | 2 | 0 | 2 | 0.67 |
| Wins | 12 | 37 | 29 | 0.78 | 18 | 0 | 18 | 0.49 |
| Losses | 6 | 24 | 23 | 0.96 | 8 | 0 | 8 | 0.33 |
| October | 2 | 6 | 4 | 0.67 | 3 | 0 | 3 | 0.50 |
| November | 6 | 20 | 13 | 0.65 | 10 | 0 | 10 | 0.50 |
| December | 1 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| January | 5 | 17 | 12 | 0.71 | 5 | 0 | 5 | 0.29 |
| February | 4 | 14 | 21 | 1.50 | 8 | 0 | 8 | 0.57 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 6 | 6 | 0.10 | 0 | 0 | 0 |
| Conference | 19 | 64 | 7 | 7 | 0.11 | 0 | 0 | 0 |
| Exhibition | 1 | 3 | 1 | 1 | 0.33 | 0 | 0 | 0 |
| Home | 9 | 34 | 5 | 5 | 0.15 | 0 | 0 | 0 |
| Away | 8 | 24 | 1 | 1 | 0.04 | 0 | 0 | 0 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 12 | 37 | 3 | 3 | 0.08 | 0 | 0 | 0 |
| Losses | 6 | 24 | 3 | 3 | 0.13 | 0 | 0 | 0 |
| October | 2 | 6 | 3 | 3 | 0.50 | 0 | 0 | 0 |
| November | 6 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| December | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 5 | 17 | 1 | 1 | 0.06 | 0 | 0 | 0 |
| February | 4 | 14 | 2 | 2 | 0.14 | 0 | 0 | 0 |

